Dan Borgmeyer for Mayor spent the most out of political committees within a city in St. Charles County during the first quarter of 2023.
It spent $58,209 on seven vendors during the time period.
The largest expense was for Mail Production & Postage to Survey Saint Louis, which is based in St. Charles.
The second largest political spend from a committee operating in a city within St. Charles County during the first quarter of 2023 came from Quad County Emergency Services PAC. It spent $36,797 during the time period on six different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Dan Borgmeyer for Mayor | $58,209 | 7 |
| Quad County Emergency Services PAC | $36,797 | 6 |
| Francis Howell Families | $19,856 | 10 |
| St. Charles Realtors PAC | $18,353 | 5 |
| Local 757 Fire PAC | $17,433 | 9 |
| Missouri Coalition for Fair Competition | $15,227 | 3 |
| Venetia Powell for Mayor | $15,051 | 3 |
| 1776 PAC | $11,500 | 4 |
| Robert Hussey for Office | $8,218 | 4 |
| Francis Howell Forward Political Action Fund | $7,901 | 9 |
| Lisa Thompson for City Council | $7,410 | 5 |
| Committee to Elect Amy Easterling | $7,300 | 4 |
| St. Charles County Families for Public Schools | $6,988 | 6 |
| Committee to Elect Bill Otto | $6,389 | 2 |
| Committee to Elect Steve Ehlmann | $5,376 | 2 |
| Ragsdale for Ofallon | $5,341 | 6 |
| Friends of Jane Puszkar | $5,052 | 10 |
| Professional Firefighters & Paramedics of Franklin County PAC Fund | $4,927 | 4 |
| Committee to Elect David Biesenthal | $4,841 | 5 |
| Committee to Elect Tom Besselman | $4,606 | 3 |
| Olson for the People | $4,561 | 6 |
| Missourians for Quality Education | $4,496 | 1 |
| Friends for Henke | $4,344 | 9 |
| Pratte for Zumwalt | $4,109 | 4 |
| Welsh for WSD | $4,107 | 3 |
| Graham for Zumwalt Board | $3,963 | 4 |
| Professional Firefighters of TRI-County PAC | $3,891 | 5 |
| Friends of Mark Ponder | $3,459 | 8 |
| Latonya Thomas for the Community | $3,320 | 3 |
| Electdavidlewis | $3,142 | 6 |
| Committee to Elect Kathryn Byrd | $3,096 | 5 |
| McDonough for Judge | $2,998 | 5 |
| Friends of Ron EPPS | $2,942 | 5 |
| Learn with Ohearn | $2,782 | 1 |
| St. Charles County Republican Central Committee | $2,739 | 10 |
| Citizens for Yeager | $2,680 | 1 |
| Citizens for Michael Lovell | $2,308 | 1 |
| Andrew Flett for FHSD | $1,903 | 2 |
| Ron Harmon for FHSB | $1,820 | 3 |
| Shamrock PAC | $1,500 | 1 |
| Kaelin for Wentzville School District | $1,087 | 2 |
| Professional Firefighters of North St. Louis County PAC | $1,051 | 3 |
| WSD Families | $958 | 4 |
| Fraternal Order of Police, Lodge 15 PAC | $786 | 1 |
| Friends of Mary Lange | $719 | 1 |
| Citizens for Good Government | $500 | 1 |
| Friends 4 Omara | $454 | 2 |
| Upchurch4mo | $329 | 1 |
| Committee to Elect DeAnna Self | $268 | 1 |
| Citizens for Nick Trupiano | $236 | 2 |
| Citizens for Travis Welge | $231 | 1 |
| Citizens for Responsible Community | $182 | 1 |
| Friends for Mike Elam | $125 | 1 |



