Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Charles for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Circle K | 3700 Elm St., 62036 | $2.02 |
| Phillips 66 | 2301 S. Old Mo.-94, 63346 | $2.18 |
| Mobil | 2311 Upper Bottom Road, 63346 | $2.18 |
| Phillips 66 | 1995 S. Mo.-94, 63346 | $2.18 |
| QuikTrip | 1500 Zumbehl Road, 63346 | $2.23 |
Alerts Sign-up