Adobe Stock
Adobe Stock
Most tax revenue came from income taxes ($6.8 billion) and sales and gross receipts taxes ($5.5 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Missouri Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $33,267,000 |
| Sales and gross receipts taxes | $5,539,227,000 |
| License taxes | $598,601,000 |
| Income taxes | $6,843,948,000 |
| Other taxes | $12,461,000 |
| General sales and gross receipts taxes | $3,686,274,000 |
| Selective sales and gross receipts taxes | $1,852,953,000 |
| Alcoholic beverages sales tax | $38,932,000 |
| Amusements sales tax | $369,410,000 |
| Insurance premiums sales tax | $464,418,000 |
| Motor fuels sales tax | $717,894,000 |
| Pari-mutuels sales tax | $0 |
| Public utilities sales tax | $0 |
| Tobacco products sales tax | $97,408,000 |
| Other selective sales and gross receipts taxes | $164,891,000 |
| Alcoholic beverages license | $5,478,000 |
| Amusements license | $2,462,000 |
| Corporations in general license | $2,200,000 |
| Hunting and fishing license | $33,692,000 |
| Motor vehicle license | $296,849,000 |
| Motor vehicle operators license | $17,596,000 |
| Public utilities license | $19,628,000 |
| Occupation and business license, nec | $142,822,000 |
| Other license taxes | $77,874,000 |
| Individual income taxes | $6,510,224,000 |
| Corporations net income taxes | $333,724,000 |
| Death and gift taxes | $54,000 |
| Documentary and stock transfer taxes | $12,331,000 |
| Severance taxes | $2,000 |
| Taxes, nec | $74,000 |

Alerts Sign-up