The average contribution amount that week was $235. This was higher than the previous week by 77 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Drive Committee | Local 41 Political Action Fund | Monetary | $17,210 | 2020/05/04 |
| The Fairness Project | Missourians for Healthcare | In-Kind | $14,159 | 2020/05/08 |
| Public Safety Concern | Taxpayers Unlimited, Inc. | Monetary | $13,169 | 2020/05/07 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $10,384 | 2020/05/07 |
| Greg Johnston | CL PAC | Monetary | $10,000 | 2020/05/07 |
| UAW Region 5 Exchange Account | UAW Region 5 Midwest States Political Action Committee | Monetary | $6,000 | 2020/05/04 |
| Kirk McElrath | Committee to Elect Kirk McElrath, Rhonda Reed Treasurer | Monetary | $5,000 | 2020/05/04 |
| Phillip Page | Keep Government Accountable | Monetary | $5,000 | 2020/05/06 |
| Fischer and Frichtel Homes LLC | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/05/08 |
| McBride Homes | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/05/08 |
| T.R. Hughes Homes | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/05/08 |
| Stephen Paulus | Paulus for Positive Change 2020 | Monetary | $5,000 | 2020/05/08 |
| Cottleville Professional Firefighters Association | Committee for a Safe Community | Monetary | $4,000 | 2020/05/08 |
| Flower and Fendler Inc. | Build St. Louis PAC, Inc. | Monetary | $3,500 | 2020/05/08 |
| Jesse Leimkuehler | Committee to Elect Jesse Leimkuehler | Monetary | $3,000 | 2020/05/04 |
| St. Louis County Police Association, FOP Lodge 111 | St. Louis County Police Association PAC | Monetary | $3,000 | 2020/05/08 |
| Roger Gott | Parson for Missouri | Monetary | $2,650 | 2020/05/04 |
| Debbie Ward | Parson for Missouri | Monetary | $2,650 | 2020/05/05 |
| Tom Ward | Parson for Missouri | Monetary | $2,650 | 2020/05/05 |
| John Mattingly | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/03 |
| Joe Bassler | Palamand for Mehlville | Monetary | $2,600 | 2020/05/04 |
| Ann Rafferty | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Jacqueline Lester | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Jason Hughes | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Jeffrey Berger | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Kevin Deptula | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Robert Rhoads | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Stephen Rafferty | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Thomas Hughes | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| William Lester | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/05 |
| Kenny Wyland | Kelli Dunaway for County Council | Monetary | $2,600 | 2020/05/07 |
| Kathy Bruns | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/07 |
| Gary Grewe | Friends of Jeffrey Boyd | Monetary | $2,600 | 2020/05/08 |
| Joyce Aboussie | Kelli Dunaway for County Council | Monetary | $2,600 | 2020/05/08 |
| Ironworkers Local 396 Voluntary Fund | Kelli Dunaway for County Council | Monetary | $2,600 | 2020/05/08 |
| Nathan McKean | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/08 |
| Jennifer Dixon | Friends of Dean Wilson for Assessor | Monetary | $2,500 | 2020/05/04 |
| Jason Mayer | Jason Bean for Senate | Monetary | $2,500 | 2020/05/05 |
| Marissa Mills | Jason Bean for Senate | Monetary | $2,500 | 2020/05/05 |
| Susan Richardson | Jason Bean for Senate | Monetary | $2,500 | 2020/05/05 |
| T.W. Martin | Jason Bean for Senate | Monetary | $2,500 | 2020/05/05 |
| Boone Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $2,500 | 2020/05/06 |
| Joseph Cordell | Friends of Andrew Koenig | Monetary | $2,500 | 2020/05/06 |
| Draftkings Inc. | Missouri Senate Campaign Committee | Monetary | $2,500 | 2020/05/06 |
| Kerry Johnson | The Good Folks for Cookson | Monetary | $2,500 | 2020/05/06 |
| James Riley Jr. | David Lenihan for Senate.com | Monetary | $2,500 | 2020/05/07 |
| UAW Region 5 Midwest States PAC | Page for Missouri | Monetary | $2,500 | 2020/05/07 |
| Michael Dierberg | Mark Mantovani for St. Louis | Monetary | $2,500 | 2020/05/09 |
| Howard Lonsdale | Citizens for Chris Lonsdale | Monetary | $2,050 | 2020/05/07 |
| George Baldwin | Anderson for Missouri | Monetary | $2,000 | 2020/05/03 |
| Sara Baldwin | Anderson for Missouri | Monetary | $2,000 | 2020/05/03 |
| Claire Tucker | Friends for Funk | Monetary | $2,000 | 2020/05/04 |
| Michael Ross | Michael E. Ross the Committee to Elect Mike Ross | Monetary | $2,000 | 2020/05/04 |
| Gill Waltman | Parson for Missouri | Monetary | $2,000 | 2020/05/04 |
| Mighty Missouri PAC | Friends of Phil Christofanelli | Monetary | $2,000 | 2020/05/05 |
| Raubi Sundher | Best Friends for Missouri | Monetary | $2,000 | 2020/05/06 |
| Tej Sundher | Best Friends for Missouri | Monetary | $2,000 | 2020/05/06 |
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $2,000 | 2020/05/07 |
| Jim Burke | Anderson for Missouri | Monetary | $2,000 | 2020/05/07 |
| Committee To Elect Gary Emmons Eastern District Commissioner | Committee to Elect Gary Emmons Eastern District Commissioner | In-Kind | $1,970 | 2020/05/04 |
| Don Seymore | Stoddard County Friends for Seymore | Monetary | $1,800 | 2020/05/08 |
| Heat and Frost Insulators Local 27 | Heat & Frost Insulators Local 27 Political Education Committee | Monetary | $1,662 | 2020/05/03 |
| IUOE Local 513 PAC | Page for Missouri | Monetary | $1,600 | 2020/05/08 |
| Justin Headrick | Committee to Elect Justin Headrick | Monetary | $1,500 | 2020/05/05 |
| Colin Bruns | Mark Mantovani for St. Louis | Monetary | $1,500 | 2020/05/05 |
| Jean Gardner | Jean L. Gardner Campaign Account | Monetary | $1,500 | 2020/05/06 |
| House Republican Campaign Committee Inc | Missouri Republican Party | Monetary | $1,450 | 2020/05/05 |
| Ferguson Firefighters Fund | Firefighters of North County PAC | Monetary | $1,440 | 2020/05/05 |
| Ferguson Firefighter Fund | Firefighters of North County PAC | Monetary | $1,440 | 2020/05/05 |
| James Akers | Jim Akers for Coroner | Monetary | $1,400 | 2020/05/07 |
| Cindi Daniels | Committee to Elect Brad Daniels for Sheriff | Monetary | $1,250 | 2020/05/03 |
| Teresa Hess | Democratic Committee for Missouri 32nd Senatorial District | Monetary | $1,200 | 2020/05/07 |
| Daniel Bruns | Mark Mantovani for St. Louis | Monetary | $1,100 | 2020/05/05 |
| William Shelton | Coatar for St. Louis | Monetary | $1,000 | 2020/05/03 |
| Chad Millis | Friends of Keith Dudley for Sheriff | Monetary | $1,000 | 2020/05/03 |
| Joseph Joyce | Best Friends for Missouri | Monetary | $1,000 | 2020/05/04 |
| Rob Phillips | Best Friends for Missouri | Monetary | $1,000 | 2020/05/04 |
| United Transpertation Union PAC | Citizens for Neely | Monetary | $1,000 | 2020/05/04 |
| Keith Hellyer | Citizens for Ron Copeland | Monetary | $1,000 | 2020/05/04 |
| Fred Arbanas | Citizens for Sharp | Monetary | $1,000 | 2020/05/04 |
| Gary Emmons | Committee to Elect Gary Emmons Eastern District Commissioner | Monetary | $1,000 | 2020/05/04 |
| John States | Dwayne Carey Campaign Fund | Monetary | $1,000 | 2020/05/04 |
| Janet and Marshall Miller | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/04 |
| Shamrock PAC | Page for Missouri | Monetary | $1,000 | 2020/05/04 |
| Danette Proctor | Parson for Missouri | Monetary | $1,000 | 2020/05/04 |
| Harry Langenberg | Parson for Missouri | Monetary | $1,000 | 2020/05/04 |
| Valerie Budd | Best Friends for Missouri | Monetary | $1,000 | 2020/05/05 |
| Mike and Melanie Staloch | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/05/05 |
| Dorothy Fulks | Democratic Committee for Missouri 32nd Senatorial District | Monetary | $1,000 | 2020/05/05 |
| Ferguson Firefighters Fund | Firefighters of North County PAC | Monetary | $1,000 | 2020/05/05 |
| Sondra Ellis | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/05 |
| Chase Grosvenor | The Committee to Elect Richelle Christensen Grosvenor as Judge, Teddy Sue Allen, Treasurer | In-Kind | $1,000 | 2020/05/05 |
| Eliizabeth Van Um | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/05/05 |
| Kimberly Norwwod | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/05/05 |
| Patricia Whitaker | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/05/05 |
| Barry Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/05/06 |
| Crawford Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/05/06 |
| Laclede Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/05/06 |
| Platte-Clay Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/05/06 |
| Chuck Oday | Best Friends for Missouri | Monetary | $1,000 | 2020/05/06 |

Alerts Sign-up