The average contribution amount that week was $472. This was lower than the previous week by eight percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| CHIPP Political Account | Taxpayers in Support of Public Education | Monetary | $100,000 | 2020/07/10 |
| Committee in Support of Public Education | Taxpayers in Support of Public Education | Monetary | $71,516 | 2020/07/07 |
| Southern Glazer''s Wine and Spirits of Missouri | Lathrop Gage Consulting Political Action Committee | Monetary | $65,000 | 2020/07/06 |
| August A. Busch III | Uniting Missouri PAC | Monetary | $50,000 | 2020/07/06 |
| Centene Corporation | Missouri Opportunity PAC | Monetary | $50,000 | 2020/07/07 |
| CL PAC | Team Robert PAC | Monetary | $50,000 | 2020/07/08 |
| CHIPP Political Account | House Democratic Campaign Committee | Monetary | $50,000 | 2020/07/09 |
| Voters for Good Government | Justice for All PAC | Monetary | $40,000 | 2020/07/06 |
| Ozark Gateway Leadership PAC | House Republican Campaign Committee, Inc | Monetary | $25,000 | 2020/07/08 |
| Ozark Anesthesia Associates Inc | Missouri Society of Anesthesiologists Political Action Committee | Monetary | $25,000 | 2020/07/08 |
| Simmons Hanly Conroy | Keep Government Accountable | Monetary | $25,000 | 2020/07/09 |
| MARF | Living Well PAC | Monetary | $24,500 | 2020/07/07 |
| Simmons Hanly Conroy | Protect Missouri Workers PAC | Monetary | $20,000 | 2020/07/06 |
| LANGDON EMISON LLC | Keep Government Accountable | Monetary | $20,000 | 2020/07/09 |
| 417 PAC | House Republican Campaign Committee, Inc | Monetary | $19,000 | 2020/07/08 |
| Van Kelly | Van Kelly for Missouri | Monetary | $16,150 | 2020/07/06 |
| Electrical Workers Voluntary PAC | Voters for Good Government | Monetary | $15,000 | 2020/07/06 |
| C.B. of Jefferson City | Central to Good Government PAC | Monetary | $10,000 | 2020/07/08 |
| The Driscoll Firm, P.C. | Heartland Action PAC | Monetary | $10,000 | 2020/07/08 |
| I.U.O.E. Local 513 Political and Educational Fund | Keep Government Accountable | Monetary | $10,000 | 2020/07/09 |
| STRONG GARNER BAUER | Keep Government Accountable | Monetary | $10,000 | 2020/07/09 |
| Health Systems Inc. | Expand Missouri | Monetary | $5,000 | 2020/07/06 |
| HealthPAC | Franklin County Leadership PAC | Monetary | $5,000 | 2020/07/06 |
| Donald Suggs | Page PAC | Monetary | $5,000 | 2020/07/06 |
| Better Schools for Missouri | Voters for Good Government | Monetary | $5,000 | 2020/07/06 |
| Henges Interiors | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/07/08 |
| HealthPAC | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/07/08 |
| Paul Seyferth | Jean Peters Baker for Prosecutor | Monetary | $5,000 | 2020/07/08 |
| C.B. of Boone County | Central to Good Government PAC | Monetary | $5,000 | 2020/07/09 |
| Alliance for Progress LLC | Team Robert PAC | Monetary | $5,000 | 2020/07/10 |
| Missouri State Teachers Association-Legislative Impact Committee | Voters for Good Government | Monetary | $5,000 | 2020/07/11 |
| Air Comfort Service | Missouri a/C and Mechanical Contractors | Monetary | $4,900 | 2020/07/08 |
| Deborah Lindley | Lindley for Coroner | Monetary | $4,500 | 2020/07/06 |
| BL Holdings | Citizens for Sheriff Harrell | In-Kind | $4,125 | 2020/07/06 |
| Winton Policy Group LLC | WPG PAC | Monetary | $4,000 | 2020/07/06 |
| Brandi Baird | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $4,000 | 2020/07/07 |
| Brandi Baird | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $4,000 | 2020/07/09 |
| Anna Ewers | Rick Prather for Assessor | Monetary | $3,000 | 2020/07/07 |
| Callaway Montgomery Cattlemen''s | Missouri Cattlemens Association PAC | Monetary | $3,000 | 2020/07/09 |
| PT PAC of Missouri | Team Robert PAC | Monetary | $3,000 | 2020/07/10 |
| Marcy Oerly | Marcy Oerly for Assessor | Monetary | $2,800 | 2020/07/10 |
| Carl Glassman | Parson for Missouri | Monetary | $2,650 | 2020/07/06 |
| Laura Welch | Faleti for Missouri | Monetary | $2,650 | 2020/07/08 |
| Mark Muller | Saundra McDowell for Missouri | Monetary | $2,650 | 2020/07/11 |
| Heartland Action PAC | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/07/06 |
| David Martin & Co | Parson for Missouri | Monetary | $2,600 | 2020/07/06 |
| Martin Farms | Parson for Missouri | Monetary | $2,600 | 2020/07/06 |
| Mike Martin & Co | Parson for Missouri | Monetary | $2,600 | 2020/07/06 |
| TW Martin & CO | Parson for Missouri | Monetary | $2,600 | 2020/07/06 |
| Doug Libla | Parson for Missouri | Monetary | $2,600 | 2020/07/07 |
| J. Mayer | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/10 |
| CHIPP PAC | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/07/06 |
| KC Southern Employee PAC | Bondon for Missouri | Monetary | $2,559 | 2020/07/09 |
| Michael McGirl | Citizens for Elaine Gannon | Monetary | $2,500 | 2020/07/06 |
| MOSFA PAC | Citizens for Elaine Gannon | Monetary | $2,500 | 2020/07/06 |
| Missouri Republican Attorneys for Civil Justice PAC | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/06 |
| Orscheln Managment Co. | Missouri Chamber PAC | Monetary | $2,500 | 2020/07/06 |
| Roberts Wooten & Zimmer LLC | Roberts for St. Louis | Monetary | $2,500 | 2020/07/06 |
| MO & KS LABORERS PAC | Citizens for Elaine Gannon | Monetary | $2,500 | 2020/07/07 |
| Voters for Good Government pac | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/07 |
| Steve West | Stevewest4missouri | Monetary | $2,500 | 2020/07/07 |
| Placzek, Winget & Placzek | Washington for Senate 9 | Monetary | $2,500 | 2020/07/07 |
| Teamsters Local Union 688 PAC | Committee to Elect Pierson Jr. | Monetary | $2,500 | 2020/07/08 |
| Alliance for Progress LLC | 29th Senate District Leadership PAC | Monetary | $2,500 | 2020/07/09 |
| Able Oil and Gas | 3rd Ward Regular Democratic Organization | Monetary | $2,500 | 2020/07/09 |
| Jeff McDonnell | Nicole Galloway for Missouri | Monetary | $2,500 | 2020/07/09 |
| Jeff Riddle | Vote to Elect Jeff Riddle for County Commissoner | Monetary | $2,500 | 2020/07/09 |
| Missouri and Kansas Laborers' PAC | Voters for Good Government | Monetary | $2,500 | 2020/07/09 |
| Alliance for Progress LLC | Voters for Good Government | Monetary | $2,500 | 2020/07/09 |
| Simple Storage Solutions | Bob Burns for Missouri | Monetary | $2,500 | 2020/07/10 |
| Lincoln PAC | Citizens for Hinson | Monetary | $2,500 | 2020/07/10 |
| Andrew Taylor | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/07/10 |
| Barbara Taylor | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/07/10 |
| O'Brien Law Firm P.C | Lavender for State Senate | Monetary | $2,500 | 2020/07/10 |
| Brenda Henry | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/10 |
| O'Brien Law Firm, P.C. | Roberts for St. Louis | Monetary | $2,500 | 2020/07/10 |
| A Better Missouri PAC | Team Robert PAC | Monetary | $2,500 | 2020/07/10 |
| Missouri Association of Nurse Anesthetists PAC | Team Robert PAC | Monetary | $2,500 | 2020/07/10 |
| Capital Health Management, Inc. | Team Robert PAC | Monetary | $2,500 | 2020/07/10 |
| Robb & Robb | Washington for Senate 9 | Monetary | $2,500 | 2020/07/10 |
| Shamberg Johnson and Bergman | Washington for Senate 9 | Monetary | $2,500 | 2020/07/10 |
| HealthPAC | Western Missouri Leadership Fund | Monetary | $2,500 | 2020/07/10 |
| MO NEA-PAC | Citizens for Elaine Gannon | Monetary | $2,500 | 2020/07/11 |
| Militia Armament | Citizens for Sheriff Harrell | Monetary | $2,427 | 2020/07/10 |
| Keith Davidson | Friends of Holly Rehder | Monetary | $2,250 | 2020/07/10 |
| Bart Baumstark | Beck for Missouri | Monetary | $2,059 | 2020/07/08 |
| Gerald Fitzgerald | Beck for Missouri | Monetary | $2,059 | 2020/07/08 |
| Joyce Aboussie | Beck for Missouri | Monetary | $2,046 | 2020/07/09 |
| Michael Holmes | Faleti for Missouri | Monetary | $2,000 | 2020/07/05 |
| MSA State PAC | Gregory for Missouri | Monetary | $2,000 | 2020/07/06 |
| Kim Dotson | Railsback for Missouri | Monetary | $2,000 | 2020/07/06 |
| Mark Dotson | Railsback for Missouri | Monetary | $2,000 | 2020/07/06 |
| John Danforth | Schmitt for Missouri | Monetary | $2,000 | 2020/07/06 |
| Norman Smith | Todd Smith for Judge | Monetary | $2,000 | 2020/07/06 |
| Shamrock PAC | Voters for Good Government | Monetary | $2,000 | 2020/07/06 |
| Missouri's Energy Future PAC | Washington for Senate 9 | Monetary | $2,000 | 2020/07/06 |
| Byron Smith | Todd Smith for Judge | Monetary | $2,000 | 2020/07/07 |
| Marilyn Smith | Todd Smith for Judge | Monetary | $2,000 | 2020/07/07 |
| Georgeann Rudi | Friends of Ernie Trakas | Monetary | $2,000 | 2020/07/08 |
| MBA Ozark Region PAC | House Republican Campaign Committee, Inc | Monetary | $2,000 | 2020/07/08 |

Alerts Sign-up