The average contribution amount that week was $515. This was higher than the previous week by 66 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Americans for Limited Government | Voters for Good Government | Monetary | $390,000 | 2020/07/01 |
| Missouri and Kansas Laborers PAC | Keep Government Accountable | Monetary | $150,000 | 2020/06/29 |
| American Federation for Children | Missouri Senate Conservatives Fund | Monetary | $150,000 | 2020/07/02 |
| Ketchmark and McCreight PC | Uniting Missouri PAC | Monetary | $135,000 | 2020/06/30 |
| Torch Electronics | Missouri Growth PAC | Monetary | $90,000 | 2020/06/28 |
| RSLC-Missouri PAC | American Dream PAC | Monetary | $50,000 | 2020/06/29 |
| Mark Mantovani | Mark Mantovani for St. Louis | Monetary | $50,000 | 2020/06/30 |
| Mighty Missouri PAC | House Republican Campaign Committee, Inc | Monetary | $50,000 | 2020/07/02 |
| MISSOURI LEADERSHIP FORUM | Uniting Missouri PAC | Monetary | $37,350 | 2020/06/29 |
| Diane Mantovani | Change STL PAC | Monetary | $30,000 | 2020/06/29 |
| George Paz | Supporters of Health Research and Treatments | Monetary | $25,000 | 2020/06/29 |
| GSSW-Reo LC | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/29 |
| Maco Development Company LLC | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/29 |
| Missouri Soybean Association | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/29 |
| Ameren Missouri | American Dream PAC | Monetary | $25,000 | 2020/06/30 |
| The Center for Election Science | STL Approves | Monetary | $25,000 | 2020/06/30 |
| GJ Grewe Inc. | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/30 |
| Phoenix Home Care | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/30 |
| Sterling Bancshares Inc. | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/30 |
| James McDonnell III | Missourians for Research and Innovation | Monetary | $20,000 | 2020/06/29 |
| Missouri Soybean Association | Missouri Forward PAC | Monetary | $20,000 | 2020/06/30 |
| Chuck Laue | Humane Society Legislative Fund of Missouri PAC | Monetary | $20,000 | 2020/07/02 |
| American Institute of Architects of Missouri | Missouri Architects-PAC | Monetary | $16,000 | 2020/06/29 |
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $15,000 | 2020/06/30 |
| Joan Langenberg | Uniting Missouri PAC | Monetary | $15,000 | 2020/06/30 |
| Brent Witte | Citizens to Elect John Cottle-Sheriff | In-Kind | $10,542 | 2020/06/29 |
| David Gochman | Page PAC | Monetary | $10,000 | 2020/06/29 |
| Robert Clark | Page PAC | Monetary | $10,000 | 2020/06/29 |
| Julie Thome | Change STL PAC | Monetary | $10,000 | 2020/06/30 |
| Hoffmann Brothers Heating Air Conditioning Plumbing | Missouri a/C and Mechanical Contractors | Monetary | $10,000 | 2020/06/30 |
| Missouri Majority PAC | Missouri Forward PAC | Monetary | $10,000 | 2020/06/30 |
| Missouri Soybean Association | Missouri Forward PAC | Monetary | $10,000 | 2020/06/30 |
| Koch Industries Inc. | Uniting Missouri PAC | Monetary | $10,000 | 2020/06/30 |
| Missouri Majority PAC | Franklin County Leadership PAC | Monetary | $10,000 | 2020/07/02 |
| Invenergy LLC | Nexus PAC | Monetary | $10,000 | 2020/07/02 |
| Patrick Murphy | Page PAC | Monetary | $10,000 | 2020/07/02 |
| Pfem PAC | Professional Firefighters of North St. Louis County PAC | Monetary | $9,000 | 2020/06/30 |
| Pfem | Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | Monetary | $7,712 | 2020/06/30 |
| Spirit of Missouri | Missouri Forward PAC | Monetary | $7,500 | 2020/06/30 |
| Spirit of Missouri | Franklin County Leadership PAC | Monetary | $7,500 | 2020/07/02 |
| Missouri Leadership Forum | Missouri Forward PAC | Monetary | $6,500 | 2020/06/30 |
| Brian McInerney | Clean Missouri | Monetary | $5,000 | 2020/06/29 |
| Louis Accurso | Keep Government Accountable | Monetary | $5,000 | 2020/06/29 |
| Ron Komlos | Page PAC | Monetary | $5,000 | 2020/06/29 |
| Mark A. and Melinda Stephens | Uniting Missouri PAC | Monetary | $5,000 | 2020/06/29 |
| Colonial Management Group LP | Uniting Missouri PAC | Monetary | $5,000 | 2020/06/29 |
| Missouri Realtor''s PAC | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/06/30 |
| Missouri American Water Employees PAC | Missouri Chamber PAC | Monetary | $5,000 | 2020/06/30 |
| Missouri American Water Employees PAC | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/06/30 |
| Missouri Realtor''s PAC | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/06/30 |
| New Development LLC | Nexus PAC | Monetary | $5,000 | 2020/06/30 |
| Pfem PAC | Professional Firefighters of TRI-County PAC | Monetary | $5,000 | 2020/06/30 |
| MISSOURI AMERICAN WATER EMPLOYEES PAC | Uniting Missouri PAC | Monetary | $5,000 | 2020/06/30 |
| Spire | Franklin County Leadership PAC | Monetary | $5,000 | 2020/07/01 |
| Michael Holmes | Page PAC | Monetary | $5,000 | 2020/07/01 |
| Health Systems, Inc. | Voters for Good Government | Monetary | $5,000 | 2020/07/01 |
| Missouri Soybean Association | Franklin County Leadership PAC | Monetary | $5,000 | 2020/07/02 |
| John McDonnell | Page PAC | Monetary | $5,000 | 2020/07/02 |
| Keith Williamson | Page PAC | Monetary | $5,000 | 2020/07/02 |
| Phoenix Home Care & Hospice | Missouri Growth PAC | Monetary | $4,583 | 2020/07/01 |
| Phoenix Home Care & Hospice | Missouri Majority PAC LLC | Monetary | $4,583 | 2020/07/01 |
| Phoenix Homecare & Hospice | Missouri Senior PAC | Monetary | $4,583 | 2020/07/01 |
| Phoenix Home Care & Hospice | Missouri AG PAC | Monetary | $4,583 | 2020/07/01 |
| Phoenix Home Health Care & Hospice | Missouri C PAC | Monetary | $4,583 | 2020/07/01 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $4,000 | 2020/06/29 |
| CITIZENS TO ELECT TJ BERRY | Jasper County Republican Central Committee | Monetary | $4,000 | 2020/06/30 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $4,000 | 2020/06/30 |
| Missouri FOP State Lodge | Missouri FOP PAC | Monetary | $4,000 | 2020/06/30 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $4,000 | 2020/06/30 |
| Brandi Baird | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $4,000 | 2020/07/01 |
| Michael Randazzo | Committee to Elect Michael Randazzo | Monetary | $4,000 | 2020/07/01 |
| Marlon Anderson | Committee to Elect Marlon Anderson | Monetary | $3,700 | 2020/07/01 |
| Mark Elliott | Citizens to Elect Kimberly Gardner | Monetary | $3,500 | 2020/06/30 |
| Gary Herigon | Friends of Herigon | In-Kind | $3,266 | 2020/06/30 |
| Robert Cutler | Terry Dotson for Cass County Sheriff | Monetary | $3,000 | 2020/06/29 |
| Building Communities PAC Inc. | Missourians for a Responsible Budget | Monetary | $3,000 | 2020/06/30 |
| Joanna Jasper | Committee to Elect Joanna Jasper | Monetary | $3,000 | 2020/07/01 |
| Tracey Conley | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/29 |
| R. Otto Maly | Devine for Judge | Monetary | $2,650 | 2020/06/29 |
| Missouri and Kansas Laborers'' PAC | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/29 |
| Gregory Porter | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Janet Kast | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Jeanne Feather | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| John Fischer | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Maria Pfeifer | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Marybeth Sotos | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Michael Merriman | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Missouri Leadership Forum | Parson for Missouri | Monetary | $2,650 | 2020/06/29 |
| Harold and Jane Wiese | Ashcroft for Missouri | Monetary | $2,650 | 2020/06/30 |
| Spire Political Action Committee | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/30 |
| Olatubosun Dennis | Faleti for Missouri | Monetary | $2,650 | 2020/06/30 |
| Alison Ferring | Finneran for Missouri | Monetary | $2,650 | 2020/06/30 |
| Jonathan Ryan | Finneran for Missouri | Monetary | $2,650 | 2020/06/30 |
| Richard Finneran | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/30 |
| Amy Jones | Parson for Missouri | Monetary | $2,650 | 2020/06/30 |
| Bret George | Parson for Missouri | Monetary | $2,650 | 2020/06/30 |
| Ellen Merriman | Parson for Missouri | Monetary | $2,650 | 2020/06/30 |
| Gina Bernard | Parson for Missouri | Monetary | $2,650 | 2020/06/30 |
| Timothy Sotos | Parson for Missouri | Monetary | $2,650 | 2020/06/30 |
| Harold Knapheide | Schmitt for Missouri | Monetary | $2,650 | 2020/06/30 |

Alerts Sign-up