This was a 16-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/22 | $841 |
| 2020/07/21 | $626 |
| 2020/07/20 | $523 |
| 2020/07/21 | $275 |
| 2020/07/21 | $195 |
| 2020/07/20 | $110 |
| 2020/07/20 | $72 |
| 2020/07/21 | $49 |
| 2020/07/21 | $49 |
| 2020/07/22 | $36 |
| 2020/07/21 | $13 |
| 2020/07/20 | $10 |
| 2020/07/21 | $6 |
| 2020/07/21 | $2 |

Alerts Sign-up