This was a 33-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/05/15 | $2,500 | 
| 2020/06/08 | $2,500 | 
| 2020/04/17 | $900 | 
| 2020/05/15 | $900 | 
| 2020/06/16 | $900 | 
| 2020/06/18 | $500 | 
| 2020/06/13 | $228 | 
| 2020/05/29 | $212 | 
| 2020/06/11 | $200 | 
| 2020/04/06 | $200 | 
| 2020/05/05 | $200 | 
| 2020/05/15 | $156 | 
| 2020/06/11 | $151 | 
| 2020/06/11 | $137 | 

 
               Alerts Sign-up
          Alerts Sign-up