This was a 219-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/06/30 | $8,225 | 
| 2020/06/26 | $3,864 | 
| 2020/06/26 | $824 | 
| 2020/06/16 | $683 | 
| 2020/06/16 | $613 | 
| 2020/05/26 | $500 | 
| 2020/05/27 | $500 | 
| 2020/04/21 | $450 | 
| 2020/06/23 | $406 | 
| 2020/06/21 | $390 | 
| 2020/06/14 | $292 | 
| 2020/06/08 | $292 | 
| 2020/06/24 | $225 | 
| 2020/06/25 | $178 | 
| 2020/06/18 | $125 | 
| 2020/06/25 | $96 | 
| 2020/05/16 | $75 | 
| 2020/05/23 | $75 | 
| 2020/05/29 | $73 | 
| 2020/06/28 | $69 | 
| 2020/06/23 | $69 | 
| 2020/04/29 | $60 | 
| 2020/06/24 | $58 | 
| 2020/06/25 | $55 | 
| 2020/05/16 | $50 | 
| 2020/06/08 | $47 | 
| 2020/06/15 | $44 | 
| 2020/05/22 | $43 | 
| 2020/06/13 | $38 | 
| 2020/05/13 | $36 | 
| 2020/05/24 | $36 | 
| 2020/05/12 | $35 | 
| 2020/06/23 | $30 | 
| 2020/04/27 | $29 | 
| 2020/06/13 | $29 | 
| 2020/06/15 | $25 | 
| 2020/05/04 | $25 | 
| 2020/05/09 | $25 | 
| 2020/04/30 | $25 | 
| 2020/06/08 | $22 | 
| 2020/06/23 | $18 | 
| 2020/05/18 | $18 | 
| 2020/06/06 | $18 | 
| 2020/06/04 | $18 | 
| 2020/06/13 | $17 | 
| 2020/05/26 | $17 | 
| 2020/05/28 | $8 | 
| 2020/05/25 | $8 | 
| 2020/06/27 | $8 | 
| 2020/06/13 | $5 | 
| 2020/04/25 | $5 | 
| 2020/06/18 | $5 | 
| 2020/06/17 | $5 | 
| 2020/05/11 | $3 | 
| 2020/05/24 | $2 | 
| 2020/06/07 | $2 | 
| 2020/06/24 | $2 | 
| 2020/04/14 | $2 | 

 
               Alerts Sign-up
          Alerts Sign-up