The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/05/01 | $1,675 | 
| 2020/05/15 | $750 | 
| 2020/06/15 | $750 | 
| 2020/06/29 | $530 | 
| 2020/04/15 | $500 | 
| 2020/05/11 | $350 | 
| 2020/05/06 | $258 | 
| 2020/06/16 | $215 | 
| 2020/06/22 | $140 | 
| 2020/06/15 | $121 | 
| 2020/06/15 | $110 | 
| 2020/06/30 | $105 | 
| 2020/06/18 | $105 | 

 
               Alerts Sign-up
          Alerts Sign-up