This was a 628-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/20 | $1,300 |
| 2020/03/12 | $901 |
| 2020/03/16 | $750 |
| 2020/02/06 | $583 |
| 2020/02/10 | $579 |
| 2020/02/10 | $579 |
| 2020/01/23 | $300 |
| 2020/01/24 | $300 |
| 2020/01/23 | $200 |
| 2020/02/04 | $200 |
| 2020/03/09 | $140 |
| 2020/03/09 | $140 |
| 2020/02/10 | $106 |
| 2020/02/10 | $106 |

Alerts Sign-up