The agency's National Center for Education Statistics shows the private not-for-profit institution in Charles conferred 713 bachelor's degrees and 357 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business/commerce. Data shows the school gave out 390 bachelor's degrees in general business/commerce, followed by 214 master's degrees in "other" education and 170 bachelor's degrees in criminal justice/safety studies.
The university enrolled 9,468 students for 2017-18, including 6,529 in undergraduate programs and 2,939 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | 390 | 141 | - | 531 | |
| Human Resources Management/Personnel Administration, General | 94 | 71 | - | 165 | |
| Accounting | 67 | 27 | - | 94 | |
| Finance, General | 58 | 21 | - | 79 | |
| Marketing/Marketing Management, General | 65 | 12 | - | 77 | |
| Business Administration, Management and Operations, Other | - | 32 | - | 32 | |
| Non-Profit/Public/Organizational Management | 7 | 20 | - | 27 | |
| International Business/Trade/Commerce | 21 | 4 | - | 25 | |
| Logistics, Materials, and Supply Chain Management | - | 15 | 1 | 16 | |
| Organizational Leadership | - | 10 | 2 | 12 | |
| Entrepreneurship/Entrepreneurial Studies | 9 | 2 | - | 11 | |
| Management Information Systems and Services, Other | - | 2 | - | 2 | |
| Fashion Merchandising | 1 | - | - | 1 | |
| Retail Management | 1 | - | - | 1 | |
| Sales, Distribution, and Marketing Operations, General | - | - | - | - | |
| Project Management | - | - | - | - | |
| Financial Planning and Services | - | - | - | - | |
| Management Information Systems, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 713 | 357 | 3 | 1,073 | 33.1 |
| Education, Other | 26 | 214 | - | 240 | |
| Educational Leadership and Administration, General | - | 83 | 48 | 131 | |
| Elementary Education and Teaching | 56 | - | - | 56 | |
| Curriculum and Instruction | - | 34 | 11 | 45 | |
| Teacher Education, Multiple Levels | - | 35 | - | 35 | |
| Superintendency and Educational System Administration | - | 34 | - | 34 | |
| Physical Education Teaching and Coaching | 21 | - | - | 21 | |
| Secondary School Administration/Principalship | - | 10 | 6 | 16 | |
| Education, General | 12 | - | - | 12 | |
| Early Childhood Education and Teaching | 11 | - | - | 11 | |
| Education/Teaching of the Gifted and Talented | - | 5 | - | 5 | |
| Reading Teacher Education | - | 3 | - | 3 | |
| Education/Teaching of Individuals with Autism | - | 1 | - | 1 | |
| Educational, Instructional, and Curriculum Supervision | - | - | 1 | 1 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | |
| Educational Administration and Supervision, Other | - | - | - | - | |
| Education total | 126 | 419 | 66 | 611 | 18.8 |
| Mental Health Counseling/Counselor | - | 133 | - | 133 | |
| Health and Medical Administrative Services, Other | 78 | - | - | 78 | |
| Health/Health Care Administration/Management | 6 | 45 | - | 51 | |
| Registered Nursing/Registered Nurse | 16 | 11 | - | 27 | |
| Public Health, General | 15 | - | - | 15 | |
| Health Professions and Related Clinical Sciences, Other | - | 9 | - | 9 | |
| Health Services/Allied Health/Health Sciences, General | 2 | - | - | 2 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | - | - | 1 | |
| Health Professions and Related Programs total | 118 | 198 | - | 316 | 9.8 |
| Speech Communication and Rhetoric | 66 | 44 | - | 110 | |
| Advertising | 41 | - | - | 41 | |
| Mass Communication/Media Studies | 37 | - | - | 37 | |
| Journalism | 10 | - | - | 10 | |
| Public Relations/Image Management | 9 | - | - | 9 | |
| Radio and Television | - | 1 | - | 1 | |
| Organizational Communication, General | 1 | - | - | 1 | |
| Communication, Journalism, and Related Programs total | 164 | 45 | - | 209 | 6.4 |
| Computer and Information Systems Security/Information Assurance | 63 | - | - | 63 | |
| Information Technology | 53 | - | 2 | 55 | |
| Web Page, Digital/Multimedia and Information Resources Design | 27 | - | - | 27 | |
| Computer Systems Analysis/Analyst | 21 | - | - | 21 | |
| Computer and Information Sciences, General | 14 | - | - | 14 | |
| Computer/Information Technology Services Administration and Management, Other | - | 11 | - | 11 | |
| Computer Systems Networking and Telecommunications | 3 | - | - | 3 | |
| Computer Graphics | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 181 | 11 | 2 | 194 | 6 |
| Criminal Justice/Safety Studies | 170 | - | - | 170 | |
| Fire Services Administration | 11 | - | - | 11 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 181 | - | - | 181 | 5.6 |
| Kinesiology and Exercise Science | 68 | 16 | - | 84 | |
| Sport and Fitness Administration/Management | 33 | 4 | - | 37 | |
| Health and Physical Education/Fitness, General | 15 | - | - | 15 | |
| Parks, Recreation and Leisure Studies | 8 | - | - | 8 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 124 | 20 | - | 144 | 4.4 |
| Graphic Design | 35 | - | - | 35 | |
| Fine Arts and Art Studies, Other | 14 | - | - | 14 | |
| Music, General | 13 | - | - | 13 | |
| Acting | 8 | - | - | 8 | |
| Music Management | 8 | - | - | 8 | |
| Drama and Dramatics/Theatre Arts, General | 6 | 2 | - | 8 | |
| Fashion/Apparel Design | 6 | - | - | 6 | |
| Dramatic/Theatre Arts and Stagecraft, Other | 5 | - | - | 5 | |
| Dance, General | 4 | - | - | 4 | |
| Art History, Criticism and Conservation | 3 | - | - | 3 | |
| Technical Theatre/Theatre Design and Technology | 2 | - | - | 2 | |
| Arts, Entertainment,and Media Management, General | - | - | - | - | |
| Music Performance, General | - | - | - | - | |
| Fine/Studio Arts, General | - | - | - | - | |
| Directing and Theatrical Production | - | - | - | - | |
| Visual and Performing Arts total | 104 | 2 | - | 106 | 3.3 |
| Creative Writing | - | 70 | - | 70 | |
| English Language and Literature, General | 10 | - | - | 10 | |
| English Literature (British and Commonwealth) | 4 | - | - | 4 | |
| Writing, General | - | - | - | - | |
| English Language and Literature/Letters total | 14 | 70 | - | 84 | 2.6 |
| Psychology, General | 80 | - | - | 80 | |
| Psychology total | 80 | - | - | 80 | 2.5 |
| Criminology | - | 37 | - | 37 | |
| International Relations and Affairs | 13 | 2 | - | 15 | |
| Economics, General | 10 | - | - | 10 | |
| Political Science and Government, General | 7 | - | - | 7 | |
| Anthropology | 4 | - | - | 4 | |
| Sociology | 1 | - | - | 1 | |
| Social Sciences total | 35 | 39 | - | 74 | 2.3 |
| Biology/Biological Sciences, General | 51 | - | - | 51 | |
| Biological And Biomedical Sciences total | 51 | - | - | 51 | 1.6 |
| Social Work | 24 | - | - | 24 | |
| Public Administration | 1 | 19 | - | 20 | |
| Human Services, General | - | - | - | - | |
| Public Administration and Social Service Professions total | 25 | 19 | - | 44 | 1.4 |
| Multi-/Interdisciplinary Studies, Other | 19 | - | - | 19 | |
| Gerontology | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 19 | - | - | 19 | 0.6 |
| Chemistry, General | 16 | - | - | 16 | |
| Analytical Chemistry | 1 | - | - | 1 | |
| Physical Sciences total | 17 | - | - | 17 | 0.5 |
| History, General | 15 | - | - | 15 | |
| History total | 15 | - | - | 15 | 0.5 |
| Philosophy | 6 | - | - | 6 | |
| Christian Studies | 3 | - | - | 3 | |
| Philosophy and Religious Studies total | 9 | - | - | 9 | 0.3 |
| Mathematics, General | 7 | - | - | 7 | |
| Mathematics and Statistics total | 7 | - | - | 7 | 0.2 |
| French Language and Literature | 2 | - | - | 2 | |
| Spanish Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 2 | - | - | 2 | 0.1 |
| General Studies | 2 | - | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | - | - | 2 | 0.1 |
| Religious Education | 2 | - | - | 2 | |
| Theology and Religious Vocations total | 2 | - | - | 2 | 0.1 |
| Environmental Science | 1 | - | - | 1 | |
| Natural Resources and Conservation total | 1 | - | - | 1 | 0 |

Alerts Sign-up