There were 31 PPP loans issued in Missouri during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| TRK Valpo, LLC | 2020-06-22 | $2-5 million |
| Nationwide Transfer, LLC | 2020-06-22 | $350,000-1 million |
| Evans United Shows, Inc. | 2020-06-22 | $150,000-350,000 |
| Huston Larue Enterprise | 2020-06-22 | $150,000-350,000 |
| Property Support Services, Inc. | 2020-06-22 | $150,000-350,000 |
| Wojtyna LLC, D.D.S. | 2020-06-22 | $150,000-350,000 |
| J & J Boring, Inc. | 2020-06-23 | $350,000-1 million |
| Graphics Factory, Inc. | 2020-06-23 | $150,000-350,000 |
| Left Lane Motors, LLC | 2020-06-23 | $150,000-350,000 |
| Secure Home Healthcare Services, LLC | 2020-06-23 | $150,000-350,000 |
| 4M Building Solutions, Inc. | 2020-06-24 | $5-10 million |
| Jaspers Restaurant, L.L.C. | 2020-06-24 | $150,000-350,000 |
| Logo Masters, Inc. | 2020-06-24 | $150,000-350,000 |
| Madison Foods, Inc. | 2020-06-24 | $150,000-350,000 |
| Ruth Properties MGM | 2020-06-24 | $150,000-350,000 |
| Cardinal Roofing, Inc. | 2020-06-25 | $350,000-1 million |
| Corrpak, Inc. | 2020-06-25 | $350,000-1 million |
| Grandview Hotel, LLC | 2020-06-25 | $350,000-1 million |
| Restaurants Unlimited, Inc. | 2020-06-25 | $350,000-1 million |
| Direct Cargo, Inc. | 2020-06-25 | $150,000-350,000 |
| Spa on Penn, LLC | 2020-06-25 | $150,000-350,000 |
| Sunrise Communications, Inc. | 2020-06-25 | $150,000-350,000 |
| Concept Pro, LLC | 2020-06-26 | $1-2 million |
| Ou Logistics Group, LLC | 2020-06-26 | $350,000-1 million |
| Vlad Express, LLC | 2020-06-26 | $350,000-1 million |
| 1st Access, LLC | 2020-06-26 | $150,000-350,000 |
| Taco Habitat Branson, LLC | 2020-06-26 | $150,000-350,000 |
| Central Missouri Glass & More, LLC | 2020-06-27 | $150,000-350,000 |
| Daily Deal Auto Sales, LLC | 2020-06-27 | $150,000-350,000 |
| First Class Home Healthcare Services, LLC | 2020-06-28 | $150,000-350,000 |
| The Corporation of the Episcopal Diocese of Missouri | 2020-06-28 | $150,000-350,000 |

Alerts Sign-up