This was a 12-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/07/20 | $1,464 | 
| 2020/07/15 | $750 | 
| 2020/08/17 | $750 | 
| 2020/09/15 | $750 | 
| 2020/09/08 | $714 | 
| 2020/09/24 | $599 | 
| 2020/08/19 | $418 | 
| 2020/09/02 | $365 | 
| 2020/09/18 | $235 | 
| 2020/07/10 | $215 | 
| 2020/07/15 | $215 | 
| 2020/09/11 | $214 | 
| 2020/09/02 | $189 | 
| 2020/07/30 | $163 | 
| 2020/07/08 | $160 | 
| 2020/07/01 | $140 | 
| 2020/07/23 | $140 | 
| 2020/07/27 | $105 | 
| 2020/07/29 | $105 | 
| 2020/09/11 | $105 | 
| 2020/07/03 | $105 | 
| 2020/07/13 | $105 | 
| 2020/07/15 | $105 | 
| 2020/08/31 | $100 | 
| 2020/09/11 | $100 | 
| 2020/09/02 | $100 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up