This was a 50-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/07/09 | $2,500 | 
| 2020/08/17 | $2,500 | 
| 2020/09/07 | $2,500 | 
| 2020/07/14 | $1,000 | 
| 2020/08/17 | $1,000 | 
| 2020/09/15 | $900 | 
| 2020/08/17 | $900 | 
| 2020/07/27 | $900 | 
| 2020/08/19 | $593 | 
| 2020/07/09 | $392 | 
| 2020/07/09 | $318 | 
| 2020/09/10 | $180 | 
| 2020/08/01 | $174 | 
| 2020/08/31 | $163 | 
| 2020/08/04 | $116 | 
| 2020/07/09 | $106 | 
| 2020/09/09 | $106 | 
| 2020/07/09 | $106 | 
| 2020/08/19 | $105 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up