This was 11.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 70,650.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Charles for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,957 | 6.1 |
| Regular high school diploma | 9,595 | 19.6 |
| GED or alternative credential | 1,746 | 3.6 |
| Some college, less than 1 year | 3,853 | 7.9 |
| Some college, 1 or more years, no degree | 6,677 | 13.7 |
| Associate's degree | 4,435 | 9.1 |
| Bachelor's degree | 11,572 | 23.7 |
| Master's degree | 6,235 | 12.8 |
| Professional school degree | 1,270 | 2.6 |
| Doctorate degree | 514 | 1.1 |

Alerts Sign-up