It spent $224,239 on five vendors during the time period.
The largest expense was for Fundraising Expenses to Targeted Victory, which is based in Arlington.
The second largest political spend from a committee operating in cities in St. Charles County during the fourth quarter of 2023 came from 1776 PAC. It spent $33,681 during the time period on 11 different vendors.
In the previous quarter, Believe in Life and Liberty-Bill PAC was also the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Believe in Life and Liberty-Bill PAC | $224,239 | 5 |
1776 PAC | $33,681 | 11 |
Missouri Coalition for Fair Competition | $19,865 | 4 |
Friends of Phil Christofanelli | $14,328 | 12 |
Jason Law for Mayor | $13,210 | 7 |
Tim Lohmar for Prosecuting Attorney | $13,120 | 3 |
Friends of Nick Schroer | $10,981 | 19 |
Committee to Elect Steve Ehlmann | $10,876 | 2 |
Friends of Rocky Reitmeyer | $9,890 | 5 |
Committee to Elect Len Pagano | $8,185 | 3 |
Regional Leadership PAC | $5,800 | 2 |
Committee to Elect Dave Hinman | $4,749 | 9 |
Go West for Missouri | $4,327 | 5 |
St. Charles Realtors PAC | $4,312 | 10 |
Fraternal Order of Police, Lodge 15 PAC | $4,000 | 1 |
Dennis Chassaniol for Judge | $3,900 | 2 |
Citizens for Schwadron | $3,560 | 5 |
St. Charles County Families for Public Schools | $3,322 | 6 |
Hausman for Missouri | $2,482 | 9 |
TRI-County Labor Legislative Club | $2,248 | 8 |
Shamrock PAC | $2,000 | 1 |
Wilson for Saint Charles | $1,793 | 6 |
Hicks for Missouri | $1,581 | 1 |
McDonough for Judge | $1,454 | 2 |
Francis Howell Forward Political Action Fund | $1,260 | 6 |
St. Charles County Democratic Central Committee | $1,225 | 5 |
Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | $1,209 | 1 |
St. Charles County Republican Central Committee | $1,015 | 4 |
McKelvey for Judge | $850 | 2 |
Francis Howell Families | $553 | 3 |
Citizens for Chuck Gross | $500 | 1 |
Ragsdale for Ofallon | $460 | 2 |
Schnelting for Missouri | $441 | 2 |
Friends of Robert Cornejo | $305 | 1 |
Committee for Economic Liberty | $250 | 1 |
Burlison for Judge | $250 | 1 |
Friends for Tricia Byrnes | $218 | 1 |
Friends for Henke | $204 | 1 |
Friends of Nick Guccione | $150 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE