It spent $241,490 on six vendors during the time period.
The largest expense was for Fundraising Expenses to Targeted Victory, which is based in Arlington.
The second largest political spend from a committee operating in cities in St. Charles County during the first quarter of 2024 came from St. Charles County Republican Central Committee. It spent $37,321 during the time period on 15 different vendors.
In the previous quarter, Believe in Life and Liberty-Bill PAC was also the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Believe in Life and Liberty-Bill PAC | $241,490 | 6 |
| St. Charles County Republican Central Committee | $37,321 | 15 |
| Francis Howell Families | $26,360 | 15 |
| Tim Lohmar for Prosecuting Attorney | $25,000 | 1 |
| St. Charles County Families for Public Schools | $24,907 | 6 |
| The Good Government Committee | $22,118 | 1 |
| Francis Howell Forward Political Action Fund | $18,026 | 15 |
| Citizens for Schwadron | $15,587 | 10 |
| Hicks for Missouri | $13,067 | 15 |
| Committee to Elect Steve Ehlmann | $10,876 | 2 |
| Jason Law for Mayor | $10,481 | 8 |
| Friends of Phil Christofanelli | $10,480 | 4 |
| 1776 PAC | $9,800 | 3 |
| Missouri Coalition for Fair Competition | $9,294 | 1 |
| Schnelting for Missouri | $8,173 | 7 |
| St. Charles Realtors PAC | $7,834 | 4 |
| Professional Firefighters of TRI-County PAC | $6,411 | 2 |
| Fraternal Order of Police, Lodge 15 PAC | $6,000 | 1 |
| TRI-County Labor Legislative Club | $5,565 | 11 |
| Saint Charles Organization of Republicans | $5,000 | 1 |
| Friends of Rocky Reitmeyer | $4,776 | 5 |
| Committee to Elect Tommy George Jr. | $4,580 | 4 |
| Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | $4,069 | 1 |
| WSD Families | $3,850 | 7 |
| Friends of Melissa Reimer | $3,843 | 2 |
| Friends for Tricia Byrnes | $3,302 | 10 |
| Committee to Elect Dwayne Johnson | $2,532 | 10 |
| Regional Leadership PAC | $2,500 | 1 |
| Hausman for Missouri | $2,408 | 6 |
| Friends of Nick Schroer | $2,268 | 10 |
| Friends of Scott A. Lewis | $1,934 | 3 |
| Burlison for Judge | $1,850 | 4 |
| Wilson for Saint Charles | $1,808 | 6 |
| St. Charles County Democratic Central Committee | $1,778 | 9 |
| Shamrock PAC | $1,500 | 1 |
| Committee to Elect Dave Hinman | $1,426 | 3 |
| Go West for Missouri | $1,370 | 3 |
| Friends of Robert Cornejo | $1,075 | 2 |
| Friends4foust | $900 | 1 |
| Dan Borgmeyer for Mayor | $725 | 2 |
| Friends of Nick Guccione | $642 | 3 |
| Committee to Elect DeAnna Self | $592 | 2 |
| Committee to Elect Heidi Sikma | $540 | 2 |
| Citizens for Nathan Bibb | $500 | 1 |
| Matthiesen for Missouri | $360 | 2 |
| Dennis Chassaniol for Judge | $356 | 2 |
| McDonough for Judge | $346 | 1 |
| Electdavidlewis | $221 | 1 |
| Citizens for Mary Dempsey | $200 | 1 |
| Jeff Sandcork for Judge | $200 | 1 |
| Robert Hussey for Office | $192 | 1 |
| Citizens for Lovasco | $150 | 1 |
| Citizens for Nick Trupiano | $125 | 1 |
| Friends for Mike Elam | $125 | 1 |
| St. Charles County Democratic Club | $120 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up