Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 692 lawyers working in St. Charles County in May, compared to 686 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron Michael Staebell | 46040 | 10/10/1997 |
| Abby Schaberg Bichel | 66200 | 09/18/2013 |
| Abigail Marie Pearson | 61870 | 09/09/2009 |
| Abigail Virginia Debruin | 74422 | 05/06/2022 |
| Adam Michael Gillespie | 60954 | 09/17/2008 |
| Adriana Del Carmen Adams | 51863 | 09/18/2002 |
| Aerial Nashay Irby | 65983 | 09/18/2013 |
| Alan P. Walters | 33444 | 04/30/1983 |
| Albert Fred Luther | 50461 | 09/18/1998 |
| Alemayehu A. Ayanaw | 64706 | 09/19/2012 |
| Alex Guglielmo | 74675 | 09/14/2022 |
| Alexander Michael Kafoury | 63922 | 09/14/2011 |
| Alleigh Marie Fine | 77500 | 04/09/2025 |
| Allen D. Kircher | 33346 | 09/17/1983 |
| Allen Patrick Press | 39293 | 09/27/1991 |
| Alyssa Marie Cross | 73584 | 12/30/2021 |
| Amanda Ann Kurlandski | 58671 | 10/04/2006 |
| Amanda Finder Hausmann | 66859 | 09/17/2014 |
| Amanda Marie Jennings | 59910 | 09/12/2007 |
| Amber Lynn Bargen | 62160 | 09/09/2009 |
| Amy Elizabeth Fennell | 75223 | 04/12/2023 |
| Amy Teresa Jackson | 57464 | 09/21/2005 |
| Andrew August Westerfeld | 61123 | 09/17/2008 |
| Andrew David Ramirez | 63183 | 09/15/2010 |
| Andrew Dziedzic | 74640 | 09/14/2022 |
| Andrew Hampton Marty | 37158 | 10/09/1987 |
| Andrew Howard Koor | 35384 | 04/25/1986 |
| Andrew Richard Gilfoil | 61655 | 09/09/2009 |
| Andrew Roth Pynn | 73481 | 05/10/2021 |
| Andrew Scott Martin | 62657 | 04/22/2010 |
| Andrew Walter Walz | 61704 | 09/09/2009 |
| Angela Cole Bonstead | 41581 | 10/01/1993 |
| Angela Joy Kennedy | 51145 | 09/17/2003 |
| Angelia Marie Milliot | 56965 | 09/29/2004 |
| Ann Elizabeth Walker | 40957 | 04/19/1991 |
| Anna Kathleen Bross | 71561 | 04/17/2019 |
| Anne Nicole Harris | 69003 | 09/14/2016 |
| Annette E. Slack | 50601 | 09/27/2000 |
| Anthony Christopher Pritchett | 72246 | 10/02/2019 |
| Anthony Dean Linson | 38267 | 09/21/1990 |
| Anthony Jude De Guzman Repaso | 59518 | 08/21/2007 |
| Anthony Re Friedman | 65531 | 04/17/2013 |
| April Michele Waugh | 69800 | 04/19/2017 |
| Bailey Marie Currie | 76984 | 09/26/2024 |
| Benicia Ann Baker-Livorsi | 45077 | 04/25/1997 |
| Benjamin James Borengasser | 50914 | 09/19/2001 |
| Bert William Fulk | 60480 | 04/16/2008 |
| Beverly Lynn Lafaver | 40496 | 10/02/1992 |
| Blake August Harting | 76641 | 09/11/2024 |
| Blake Wayman | 71335 | 10/16/2018 |
| Bond William Wilkison | 60866 | 09/17/2008 |
| Bradley James Chapman | 71834 | 09/18/2019 |
| Bradley James Williams | 62046 | 09/09/2009 |
| Bradley Reginald Bodeux | 60455 | 04/16/2008 |
| Bradley Roger Pryor | 74798 | 09/14/2022 |
| Bradley Russell Drakesmith | 64823 | 09/19/2012 |
| Bradley Steven Hanan | 45431 | 09/30/1994 |
| Bradley Wayne Cundiff | 41291 | 09/27/1991 |
| Brandee Danielle Iannelli | 67051 | 09/17/2014 |
| Breck K. Burgess | 34567 | 10/09/1987 |
| Brendan Eric Patterson | 74787 | 09/14/2022 |
| Brennan Michael Murphy | 74930 | 09/23/2022 |
| Brent Alan Lance | 45002 | 10/04/1996 |
| Brent L. Martin | 41439 | 10/01/1993 |
| Brent Scott Westbrook | 59400 | 04/18/2007 |
| Brian Allen Spector | 36702 | 10/13/1989 |
| Brian Edward Zink | 44563 | 10/01/1993 |
| Brian Scott Love | 57735 | 09/21/2005 |
| Brittney Rae Smith | 57796 | 09/21/2005 |
| Bruce Normile | 16239 | 09/10/1955 |
| Bryan Earl Schack | 65601 | 04/17/2013 |
| Bryan Edward Wise | 72543 | 04/15/2020 |
| Bryan Shelby Johnson | 51325 | 04/18/2001 |
| Bryan Thomas Voss | 48029 | 04/14/1999 |
| Bryon D. Lorenz | 73347 | 03/19/2021 |
| Bryon Earl Hale | 64883 | 09/19/2012 |
| C. Christopher Lozano | 39497 | 05/01/1990 |
| Caitlynne Marie Dixon | 75529 | 09/13/2023 |
| Cameron Wales | 75088 | 01/09/2023 |
| Candice Rose Burke | 63738 | 09/14/2011 |
| Carly Jo Vreeland | 67711 | 04/15/2015 |
| Carol C. Cheruiyot | 75077 | 12/15/2022 |
| Carol Pfau Mitchell | 36567 | 10/14/1988 |
| Caroline Stolzer | 71860 | 09/18/2019 |
| Carrie Marie Branson | 56445 | 09/29/2004 |
| Carrie Marie Sullivan | 48529 | 09/24/1999 |
| Carrie S. Schormann | 51000 | 09/18/2002 |
| Casey Elizabeth Nygard Curll | 65582 | 04/17/2013 |
| Casey Marie Brooks | 61965 | 09/09/2009 |
| Catherine L. Kolb | 37128 | 10/14/1988 |
| Cecelia Henry | 74692 | 09/14/2022 |
| Chad Scott Hager | 63850 | 09/14/2011 |
| Charice Yulette Anderson | 45912 | 10/10/1997 |
| Charlene Elizabeth Stockman | 64579 | 04/18/2012 |
| Charles Ceedrick Curd | 53121 | 04/17/2002 |
| Charles Craig Chandler | 19691 | 09/03/1966 |
| Charles E. Lampin | 37655 | 04/29/1988 |
| Charles F. James | 26550 | 09/03/1977 |
| Charles Joseph Moore | 62144 | 09/09/2009 |
| Charles Lawrence Clark | 60450 | 04/16/2008 |
| Charles R. Schroeder | 24047 | 09/07/1974 |
| Charles Webb Taylor | 42547 | 09/30/1994 |
| Chavon C. Williams | 63319 | 09/15/2010 |
| Cherlyn Marie Crosby | 61991 | 09/09/2009 |
| Christa Huelskamp | 77573 | 04/16/2025 |
| Christen Nicole Woods | 66239 | 09/18/2013 |
| Christie Lynn Schmuke | 51244 | 09/19/2001 |
| Christine Lee Freeman | 58161 | 04/19/2006 |
| Christine Miller Hendrix | 28960 | 04/26/1980 |
| Christine Renee Riecke | 60563 | 06/10/2008 |
| Christopher Allen Thornton | 48076 | 10/04/1996 |
| Christopher David Syrup | 48109 | 10/04/1996 |
| Christopher Donald Elster | 60163 | 09/12/2007 |
| Christopher Michael Boedefeld | 56212 | 04/14/2004 |
| Christy Leigh Schuermann | 35503 | 10/14/1988 |
| Chunping Li | 57526 | 09/21/2005 |
| Cierra L. Gold | 77503 | 04/09/2025 |
| Claire Marie Gorman | 62528 | 04/21/2010 |
| Clifton David Martin | 67012 | 09/17/2014 |
| Cole Oakley Combs | 60719 | 09/17/2008 |
| Constance Chandler Heienickle | 46158 | 10/10/1997 |
| Cort MacBeth Smith | 59775 | 09/12/2007 |
| Craig Daniel Siman | 51188 | 09/18/2002 |
| Craig Edward Thompson | 57741 | 09/21/2005 |
| Crystal Lynn Blacketer | 54991 | 09/17/2003 |
| Curtis Joseph Wichmer | 77567 | 04/09/2025 |
| Cynthia M. Kush Haehnel | 38313 | 04/19/1989 |
| D. Jeffrey Clark | 39013 | 10/13/1989 |
| Dana Rochelle Ross | 53419 | 04/16/2003 |
| Daniel Blake Sivils | 40685 | 10/02/1992 |
| Daniel Everett Schnurbusch | 69331 | 09/14/2016 |
| Daniel G. O'Donnell | 30075 | 09/01/1979 |
| Daniel Gerard Pelikan | 34294 | 04/26/1985 |
| Daniel J. Harlan | 25250 | 04/24/1976 |
| Daniel James Hyndman | 63905 | 09/14/2011 |
| Daniel Joseph Walkenhorst | 42865 | 09/30/1994 |
| Daniel Keith Barklage | 26496 | 09/03/1977 |
| Daniel L. Goldberg | 36982 | 12/09/1987 |
| Daniel William Ellerbusch | 70042 | 09/13/2017 |
| Darryl Martin Chatman | 60987 | 09/17/2008 |
| David A. Van Mierlo | 36976 | 04/28/1989 |
| David Christopher Berwin | 55046 | 09/17/2003 |
| David Cruz | 70931 | 09/12/2018 |
| David H. Bailey | 37799 | 09/21/1990 |
| David J. Kozeny | 24796 | 09/06/1975 |
| David John Sokolowski | 36092 | 10/10/1986 |
| David Jonathan Rabbitt | 75852 | 09/19/2023 |
| David Lawrence Randolph | 75421 | 08/09/2023 |
| David Louis Schrader | 49468 | 10/02/1998 |
| David Marion Sullivan | 71406 | 12/18/2018 |
| David Mark Frohlichstein | 62100 | 09/09/2009 |
| David Mark Hohman | 38230 | 10/14/1988 |
| David Matthew James | 60547 | 04/16/2008 |
| David Michael Von Gontard | 48030 | 04/14/1999 |
| David Nicholas Bohrer | 44901 | 10/04/1996 |
| David O'Connell | 72053 | 09/18/2019 |
| David Patrick McCool | 42249 | 09/27/1991 |
| David Richard Pisarkiewicz | 54234 | 09/17/2003 |
| David Scott Schmidt | 36795 | 10/13/1989 |
| David Taylor Hamilton | 28166 | 09/01/1979 |
| Dawn Bray Purgahn | 39867 | 09/27/1991 |
| Dean Paul O'Rourke | 64066 | 09/14/2011 |
| Debby Renae Knoblock Brown | 60393 | 04/16/2008 |
| Deborah Jean Alessi | 39400 | 10/13/1989 |
| Deborah Jean Tomich | 32261 | 04/28/1984 |
| Denise Fogarty Berger | 42985 | 10/02/1992 |
| Denise L. Childress | 64779 | 09/19/2012 |
| Denise Michele Marquardt | 46198 | 10/10/1997 |
| Dennis David Dailey | 62828 | 09/15/2010 |
| Dennis M. Devereux | 33478 | 04/28/1984 |
| Dennis Robert Chassaniol | 44918 | 04/21/1995 |
| Derek Scott Thrasher | 62686 | 06/25/2010 |
| Derek Thomas Smith | 71181 | 09/12/2018 |
| Dohen Gallagher | 74655 | 09/14/2022 |
| Dominic McDarby Pontello | 60947 | 09/17/2008 |
| Dominic Robert Cicerelli | 69039 | 09/14/2016 |
| Donald Anthony Baerveldt | 37032 | 10/09/1987 |
| Donald C. Tiemeyer | 24065 | 09/07/1974 |
| Donald Kevin Tyson | 32553 | 09/18/1982 |
| Donald Richard Ladwig | 59325 | 04/18/2007 |
| Dorothy Anne Smith | 54583 | 09/17/2003 |
| Douglas Gerard Bellon | 42554 | 09/30/1994 |
| Douglas Mahan Heagler | 48952 | 04/17/1998 |
| Douglas Michael Worley | 46381 | 10/10/1997 |
| Douglas Ryan Smith | 51276 | 09/24/1999 |
| Dustin Paul Kelley | 62995 | 09/15/2010 |
| Dwayne Allen Johnson | 38354 | 04/19/1991 |
| Dylan Russell Briggs | 67245 | 09/17/2014 |
| Eddie Bond Collier | 59898 | 09/12/2007 |
| Edie Hope Jansson | 41352 | 10/01/1993 |
| Edward Joseph Grewach | 29578 | 09/19/1981 |
| Edward Joseph Sansone | 66197 | 09/18/2013 |
| Eileen Buchheit Christian | 48427 | 10/10/1997 |
| Elias Yanni Awwad | 73353 | 04/14/2021 |
| Elizabeth A. Ortmann-Vincenzo | 53805 | 09/18/2002 |
| Elizabeth Anne Licker | 56586 | 09/29/2004 |
| Elizabeth Walker Swann | 30522 | 09/18/1982 |
| Ella Kaye Boone Conley | 38220 | 04/27/1990 |
| Emily A. Elam | 67108 | 09/17/2014 |
| Emily Elizabeth Harvatin | 73745 | 09/15/2021 |
| Emily L. Geissal | 75563 | 09/13/2023 |
| Emily Victoria Donaldson | 72771 | 09/16/2020 |
| Eric B. Gustafson | 52363 | 09/27/2000 |
| Eric Joseph Morley | 60638 | 09/17/2008 |
| Eric Joseph Wulff | 37507 | 10/13/1989 |
| Eric Lee Boehmer | 50436 | 09/27/2000 |
| Eric Otto Stuhler | 29443 | 09/19/1981 |
| Erika Justine Wentzel | 64231 | 09/14/2011 |
| Erin Sarah Burlison | 60026 | 09/12/2007 |
| Eugene Edward Doerr | 58753 | 10/04/2006 |
| Evan Michael Bettag | 60932 | 09/17/2008 |
| Evan R. Hartley | 75599 | 09/13/2023 |
| Evie S. Horn | 70515 | 02/02/2018 |
| Evy Louise Luckett | 70047 | 09/13/2017 |
| Francine Catherine Eichhorn | 72783 | 09/16/2020 |
| Frank Arthur Conard | 27060 | 09/04/1976 |
| Franklin Alan Williams | 44619 | 10/01/1993 |
| Frederick W. Drakesmith | 26044 | 09/06/1975 |
| Gary Stewart Heggs | 31181 | 09/17/1983 |
| George Edward Tillman | 54963 | 05/23/2003 |
| Gerard Anthony Nieters | 34164 | 04/24/1987 |
| Glenn Alan Rowley | 59205 | 01/25/2007 |
| Glennetta R. Haymon | 69533 | 10/31/2016 |
| Gordon D. Prinster | 18292 | 04/30/1966 |
| Grace Munson Nichols | 29479 | 09/19/1981 |
| Grant Christian Gorman | 43874 | 04/23/1993 |
| Greg Allen Luber | 32721 | 04/30/1983 |
| Gregory Alan Rich | 45825 | 10/04/1996 |
| Gregory Anthony Patterson | 47795 | 09/24/1999 |
| Gregory Charles Kloeppel | 47909 | 10/02/1998 |
| Gregory Francis Herkert | 38248 | 10/14/1988 |
| Gregory Leroy Temme | 39347 | 09/27/1991 |
| Gregory Michael Melchior | 49799 | 09/27/2000 |
| Gretchen Marie Garcia | 71849 | 09/18/2019 |
| Gwendolyn Froidl Goeke | 47094 | 10/10/1997 |
| Haley Dawn Fisher | 62333 | 10/07/2009 |
| Hannah Christina Chandler | 73663 | 09/15/2021 |
| Heather Denise Hayes | 61937 | 09/09/2009 |
| Heather Kaufman Luther | 51308 | 09/24/1999 |
| Heather Michele Hall | 60893 | 09/17/2008 |
| Helene Joy Frischer | 46676 | 04/21/1995 |
| Holly Magdziarz | 65118 | 09/19/2012 |
| Howard K. Munson | 25009 | 09/22/1973 |
| I. Jay Balk | 31202 | 12/13/1983 |
| Ian Michael Smith | 62546 | 04/21/2010 |
| Isaac Joseph Bressler | 66379 | 09/25/2013 |
| Jack Charles Hauser | 45434 | 09/30/1994 |
| Jack J. Schwartz | 20180 | 08/31/1968 |
| Jack Justin Adams | 37791 | 09/21/1990 |
| Jacob Chauncey Frank | 56051 | 04/12/2004 |
| Jacqueline Denise Gebhardt | 68091 | 09/16/2015 |
| James A. Underhill | 66289 | 09/18/2013 |
| James Allan Borchers | 29632 | 05/03/1980 |
| James Andrew Battle | 76546 | 09/11/2024 |
| James Bennett Daugherty | 49710 | 04/14/1999 |
| James E. Carmichael | 30034 | 10/11/1979 |
| James Joseph Briscoe | 44573 | 10/01/1993 |
| James Joseph Wieczorek | 53830 | 09/18/2002 |
| James Patterson McCune | 55348 | 09/23/2003 |
| James T. Dolan | 18554 | 09/01/1962 |
| James William Catalano | 76574 | 09/11/2024 |
| Jamie Marie Wurm | 66631 | 04/16/2014 |
| Jane Byers | 33160 | 10/11/1985 |
| Jane Darst | 38285 | 10/14/1988 |
| Jane Ellen Tomich | 45858 | 10/04/1996 |
| Janet Auclair | 76201 | 12/12/2024 |
| Janet Elaine Crane | 70928 | 09/12/2018 |
| Janice M. Geiss | 32508 | 04/30/1983 |
| Jared David Howell | 67332 | 09/17/2014 |
| Jaskamal Singh Khangura | 77518 | 04/09/2025 |
| Jason Daniel McKnight | 52336 | 09/27/2000 |
| Jayson B. Lenox | 39469 | 09/27/1991 |
| Jeana D. McFerron-Berron | 42385 | 09/27/1991 |
| Jeanne Ann Jehle | 53422 | 12/06/2001 |
| Jeffrey Andrew James Millar | 51296 | 09/24/1999 |
| Jeffrey Jay Sandcork | 44666 | 04/21/1995 |
| Jeffrey L. Rousseau | 49438 | 05/28/1998 |
| Jeffrey Thomas Spahr | 65614 | 04/17/2013 |
| Jenna Rohr Conley | 52022 | 09/18/2002 |
| Jennae Marie Neustadt | 61439 | 04/22/2009 |
| Jennifer Anderson Baetje | 48909 | 10/10/1997 |
| Jennifer Anne Bartlett | 49222 | 09/24/1999 |
| Jennifer Chestnut Strada | 51503 | 04/21/2000 |
| Jennifer George | 65639 | 04/22/2013 |
| Jennifer Jane Horton | 56745 | 09/29/2004 |
| Jennifer Marie Stoll | 72273 | 10/23/2019 |
| Jeremy D. Lewis | 71564 | 04/17/2019 |
| Jeremy M. Jones | 77117 | 10/30/2024 |
| Jessica Linn Jasper-Braley | 69629 | 02/15/2017 |
| Jessica Metz | 68261 | 09/16/2015 |
| Jessica Nicole Nagy | 67333 | 09/17/2014 |
| Jessica Piant | 75715 | 09/13/2023 |
| Joan M. Kersting | 31104 | 09/17/1983 |
| Joann Mary Leykam | 29075 | 09/13/1980 |
| Joe Richard Kuhl | 54590 | 09/17/2003 |
| Joel B. Eisenstein | 21476 | 04/27/1974 |
| Joel David Brett | 33471 | 09/17/1983 |
| Joel Edward Fuehrmeyer | 60727 | 09/17/2008 |
| John Arthur Young | 55109 | 09/17/2003 |
| John C. Maxwell | 29081 | 09/13/1980 |
| John Charles Bauer | 40037 | 10/01/1993 |
| John Derek James | 61070 | 09/17/2008 |
| John Frederick Quinn | 26831 | 04/28/1979 |
| John Jeffrey Thomas | 49045 | 10/10/1997 |
| John Joseph Reichart | 59479 | 06/01/2007 |
| John Lawrence Ellis | 46427 | 10/10/1997 |
| John Michael Lynch | 56604 | 09/29/2004 |
| John Patrick Quarenghi | 41437 | 04/19/1991 |
| John Patrick Wagner | 52515 | 04/18/2001 |
| John Paul Banas | 37553 | 09/27/1991 |
| John R. Birkby | 28558 | 12/19/1977 |
| John Ray Schwartze | 56696 | 09/29/2004 |
| John Richard Hamill | 45040 | 10/04/1996 |
| John William Nave | 50102 | 10/02/1998 |
| Johnathan McKean Pelikan | 70764 | 05/14/2018 |
| Jon Alan Cunningham | 30398 | 09/18/1982 |
| Jonathan Brett Fuchs | 58804 | 10/10/2006 |
| Jonathan Ray Lerman | 69583 | 12/15/2016 |
| Joseph Anthony Hof | 62958 | 09/15/2010 |
| Joseph Girard McCulloch | 47228 | 10/02/1998 |
| Joseph John Porzenski | 42754 | 09/30/1994 |
| Joseph Michael Markell | 66945 | 09/17/2014 |
| Joseph P. Murray | 41040 | 09/21/1990 |
| Joseph R. Briscoe | 21628 | 09/09/1972 |
| Joseph Ryan Riegerix | 66372 | 09/23/2013 |
| Joseph Scott Rubin | 34466 | 09/15/1984 |
| Joseph Wallace Moriarty | 66513 | 01/21/2014 |
| Joseph Wayne Bean | 39980 | 04/27/1990 |
| Joshua Garrick Knight | 52672 | 09/17/2003 |
| Joshua Mark Chumbley | 65325 | 09/28/2012 |
| Joshua Martin MacLeod | 75948 | 08/27/2024 |
| Judge Kaitlyn | 74420 | 05/06/2022 |
| Judith Harlow Burgan | 49956 | 09/19/2001 |
| Judith Lynne Garner | 41494 | 04/19/1991 |
| Judith Maher Roberts | 64702 | 09/19/2012 |
| Judy Frances Sindecuse-Hayden | 56285 | 06/08/2004 |
| Julian Wilks | 74001 | 09/15/2021 |
| Julieann M. Broyles | 44835 | 10/04/1996 |
| Justin David Perryman | 43206 | 04/21/1995 |
| Justin Dieter Ungerboeck | 56839 | 09/29/2004 |
| Justin Michael Hicks | 73387 | 04/14/2021 |
| Justin Siedle | 69346 | 09/14/2016 |
| Kaila D'Onna L'Nea Spivey | 74998 | 10/14/2022 |
| Kaitlin Ann Bridges | 60861 | 09/17/2008 |
| Kaitlyn Elizabeth Elia | 74049 | 10/07/2021 |
| Karen Carr Moske | 42327 | 09/27/1991 |
| Kari L. Hisaw | 64495 | 04/18/2012 |
| Katherine Alice Amelunke | 57781 | 09/21/2005 |
| Katherine Marie Litschgi | 74738 | 09/14/2022 |
| Kathleen Carey Seznak | 26636 | 09/06/1975 |
| Kathleen Dowling Brown | 37181 | 10/09/1987 |
| Kathleen Marie Prainito | 38728 | 10/13/1989 |
| Kathryn L. Dudley | 41614 | 10/01/1993 |
| Kathryn Noelle Grothen | 76633 | 09/11/2024 |
| Katie Marie Westerfeld | 60689 | 09/17/2008 |
| Katy Michelle Thoman | 63291 | 09/15/2010 |
| Kayla R. Keller | 73786 | 09/15/2021 |
| Keith Alan Grypp | 41645 | 09/30/1994 |
| Kelly Jeanine Deluca | 53956 | 09/18/2002 |
| Kelsey Elizabeth Rejko | 71138 | 09/12/2018 |
| Kelsey O'Brien Moore | 62245 | 09/09/2009 |
| Kelsie Taylor Howard | 73765 | 09/15/2021 |
| Kemper R. Coffelt | 19507 | 09/03/1966 |
| Ken J. Ryno | 38300 | 04/17/1992 |
| Kenneth Robert Hill | 33762 | 04/25/1986 |
| Kent Andrew Weber | 64226 | 09/14/2011 |
| Kevin Dwayne Morris | 67005 | 09/17/2014 |
| Kevin James Kasper | 52171 | 09/18/2002 |
| Kevin Louis Wibbenmeyer | 40790 | 10/02/1992 |
| Kevin Michael Slaten | 36656 | 04/28/1989 |
| Kevin Robert Kelly | 27003 | 09/02/1978 |
| Kevin Shaun Vitale | 69775 | 04/12/2017 |
| Kimberly Marie Langro | 68197 | 09/16/2015 |
| Kris R. Baumgartner | 28398 | 09/03/1977 |
| Kristen Cherie Doerhoff | 70651 | 04/18/2018 |
| Kristen Nichole James | 61301 | 04/22/2009 |
| Kyle Andrew Burrows | 59862 | 09/12/2007 |
| Kyle Patrick Smith | 73113 | 09/16/2020 |
| Kylie Brousseau | 74292 | 04/13/2022 |
| Lakiesha Yvonne Ingram | 71752 | 09/10/2019 |
| Lane Matthews | 63065 | 09/15/2010 |
| Larry A. Reed | 28742 | 04/26/1980 |
| Larry Alan Bagsby | 37296 | 10/13/1989 |
| Lashea Chanele Borden | 63418 | 02/25/2011 |
| Laura Ann Storck-Elam | 44452 | 09/29/1995 |
| Laura Colette Jarasek | 71948 | 09/18/2019 |
| Laura Elizabeth Sprehe | 58290 | 04/19/2006 |
| Laura Lynn Burns | 67747 | 04/15/2015 |
| Laura Mae Williams-Roberts | 61875 | 09/09/2009 |
| Laura Ruth Whitlow | 49336 | 09/24/1999 |
| Laura Thielmeier Roy | 35504 | 10/14/1988 |
| Laurel S. Fox | 70368 | 09/13/2017 |
| Lauren Brooke Reiche | 70710 | 04/18/2018 |
| Laurie Ann Dodd | 59272 | 04/18/2007 |
| Lawrence John Chrum | 54426 | 04/16/2003 |
| Leanne Carol Lustgarten | 54145 | 09/18/2002 |
| Lee Edward Dalton | 71186 | 09/12/2018 |
| Leigh M. Kline | 64962 | 09/19/2012 |
| Linda Kathleen Klingerman | 33633 | 04/28/1984 |
| Lindsay Renee Roth | 59753 | 09/12/2007 |
| Lisa A. Walker | 45168 | 04/22/1994 |
| Lisa Ann Richardson | 76505 | 03/31/2025 |
| Lisa Pierre Ansilio | 73323 | 02/19/2021 |
| Lisa W. Pelikan | 34515 | 04/26/1985 |
| Lorna Ceraso Huber | 45367 | 09/30/1994 |
| Lorna Louise Frahm | 33181 | 10/11/1985 |
| Lorraine Susan Cherrick | 34793 | 10/11/1985 |
| Louis Richard Horwitz | 56155 | 04/14/2004 |
| Lucy Decker Rauch | 27891 | 09/01/1979 |
| Lydia Stewart | 75770 | 09/13/2023 |
| Lynn Michele Travis | 32568 | 10/02/1982 |
| Lynn Relic Huson | 51796 | 09/18/2002 |
| Margaret Wichmann Beckerle | 63317 | 09/15/2010 |
| Marie Veronica Gillen | 70973 | 09/12/2018 |
| Marisa C. Gerwitz | 72814 | 09/16/2020 |
| Mark C. Evans | 39049 | 04/19/1991 |
| Mark Rohland Falkowski | 62879 | 09/15/2010 |
| Mark William Haynes | 37913 | 04/23/1993 |
| Markus Theodor David Baldermann | 77457 | 04/16/2025 |
| Martha Martin Clark | 59450 | 04/18/2007 |
| Mary Ann Ohms | 40537 | 04/23/1993 |
| Mary Elizabeth Dorsey | 34610 | 10/13/1989 |
| Mary Katherine Marler Freed | 52926 | 09/17/2003 |
| Mary Kathleen O'Blennis | 27022 | 09/04/1976 |
| Mary Margaret Creamer | 43885 | 09/29/1995 |
| Mary Margaret Garnaas-Meyers | 49061 | 10/10/1997 |
| Matthew Blake Paule | 67212 | 09/17/2014 |
| Matthew Elmo Bosch | 75011 | 11/07/2022 |
| Matthew Ep Thornhill | 43283 | 10/01/1993 |
| Matthew James Gartner | 64320 | 04/20/2012 |
| Matthew James Williams | 72192 | 09/18/2019 |
| Matthew Joseph Fairless | 39052 | 09/27/1991 |
| Matthew Joseph Frawley | 69551 | 11/15/2016 |
| Matthew Joseph Gearin | 69090 | 09/14/2016 |
| Matthew Joseph Weber | 53045 | 01/22/2004 |
| Matthew Paul Cook | 62815 | 09/15/2010 |
| Matthew Philip Martin | 74751 | 09/14/2022 |
| Matthew Thoelke | 71205 | 09/12/2018 |
| Matthew Thomas Cathcart | 71832 | 09/18/2019 |
| Matthew William Richards | 63193 | 09/15/2010 |
| Maureen Margaret Miller | 43877 | 10/01/1993 |
| Maxwell Andrews Nagel | 69247 | 09/14/2016 |
| Mayra Flesner | 62891 | 09/15/2010 |
| Megan Hallie Eakes | 65888 | 09/18/2013 |
| Meggie Carol Biesenthal | 62146 | 09/09/2009 |
| Meghan Ellen Vasher | 57591 | 09/21/2005 |
| Melanie Jo Roberts | 74062 | 10/07/2021 |
| Melissa Ann Featherston Lecour | 54563 | 09/17/2003 |
| Melissa Lee Gilliam | 52326 | 09/27/2000 |
| Meredith Leigh Fitch | 72020 | 09/18/2019 |
| Michael A. Hollander | 70129 | 09/13/2017 |
| Michael Alan Bridges | 60752 | 09/17/2008 |
| Michael Anthony Lopiccolo | 56133 | 04/14/2004 |
| Michael B. Watkins | 24071 | 09/07/1974 |
| Michael C. Todt | 37247 | 10/09/1987 |
| Michael Cameron Weeks | 54692 | 04/16/2003 |
| Michael Charles Pendergast | 31763 | 09/19/1981 |
| Michael Dale Hodge | 58700 | 10/04/2006 |
| Michael Dudley Holman | 62961 | 09/15/2010 |
| Michael Edward Carter | 56620 | 09/29/2004 |
| Michael Francis Dandino | 24590 | 09/06/1975 |
| Michael Freeman Jones | 52112 | 09/18/2002 |
| Michael G. Schappe | 23149 | 09/22/1973 |
| Michael Gerard Mueth | 58995 | 10/04/2006 |
| Michael J. Kruse | 39794 | 10/13/1989 |
| Michael James Fagras | 40842 | 09/30/1994 |
| Michael Kelly Kielty | 50434 | 09/24/1999 |
| Michael Lloyd Boyd | 62268 | 09/09/2009 |
| Michael P. Shea | 25275 | 04/24/1976 |
| Michael R. Hanson | 35436 | 10/10/1986 |
| Michael Robert Curoe | 51666 | 01/28/2000 |
| Michael Ryan Greenberg | 71468 | 09/18/2019 |
| Michael Silbey | 54247 | 09/17/2003 |
| Michele Hammond | 49748 | 09/27/2000 |
| Michelle Virginia Myers | 71287 | 09/14/2018 |
| Mickale Stephen Balzac | 76817 | 01/08/2025 |
| Mitchell David Johnson | 36910 | 10/14/1988 |
| Mitchell Dean Berry | 56757 | 09/29/2004 |
| Modupeola Bandele Oji | 50438 | 04/14/1999 |
| Monica Nigh Smith | 57486 | 09/21/2005 |
| Monique A. Hannam | 71916 | 09/18/2019 |
| Nancy L. Schneider | 29824 | 09/19/1981 |
| Nathan Andrew Steimel | 57675 | 09/21/2005 |
| Nathaniel W. Hartung | 58302 | 04/19/2006 |
| Nevada Michael Smith | 56966 | 09/29/2004 |
| Nicholas Andrew Benson | 75474 | 09/13/2023 |
| Nicholas Anthony Kohl | 69658 | 03/14/2017 |
| Nicholas Keegan Penn | 75711 | 09/13/2023 |
| Nicholas Paul Sikes | 76961 | 09/25/2024 |
| Nicholas Price Griesenauer | 73729 | 09/15/2021 |
| Nicholas Ryan Brockmeyer | 56643 | 09/29/2004 |
| Nico Sikovne Sedivy Delong | 75221 | 04/12/2023 |
