In June 2020, there were 108 homes sold, with a median home sale price of $220,169 in St. Charles.
Top 100 home sales in St. Charles for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Jacob Paul and Hilary Frances Gamache | 420 Fort Saratoga | $499,000 |
| David C. and Jacqueline L. Carr | 1620 Watson St. | $460,000 |
| Brandon L. and Felicia C. Hatcher | 3651 Hempstead Place | $449,900 |
| Erin Greiner | 464 Pearl Ridge Court | $440,000 |
| Alexandra and Thommy Schmidt | 3563 Arpent St. | $409,425 |
| Xiaojun Wang | 2002 Crossbridge Court | $364,900 |
| Adam T. and Amber N. Hildebrand | 1708 Michaelwood Court | $346,000 |
| Michael S./Vivian C. Burkhardt | 1905 Bridgecrest Crossing | $335,000 |
| Kong and Elizabeth Yang | 3475 Brookwood Circle | $327,500 |
| Danny Carter and Jessica Vargas | 3313 Principia Ave. | $321,000 |
| Tyler R. Leonard | 8 Ashbourne Way | $320,000 |
| Adrian C Mazzone and Lisa M Zelko | 3458 Riverchase Parkway | $317,900 |
| Joseph and Lisa Yost | 1789 Michaelwood Court | $310,000 |
| Daniel J. and Elisabeth R. Ryan | 1765 Michaelwood Court | $305,000 |
| Mohamed Labaali and Soukayna Mooumene | 3223 Stowe Landing | $300,000 |
| Jessica A. Garrison | 1606 Watson St. | $300,000 |
| Nathaniel Weatherspoon and Stephanie Thomas | 1734 Doris Walters Lane | $299,900 |
| Abby Pike and Jack Bender | 2064 Graystone Drive | $290,000 |
| Scott F. and Jama R. Kupferer | 7 Eagle Bluff Lane | $290,000 |
| John H. and Jill R. Christiansen | 1369 Pine Bluff Drive | $288,500 |
| Kayla McLemore and Chris Ketchum | 881 Chestnut Oak Drive | $285,000 |
| Nick Lester and Emily Henson | 3409 Lime Kiln | $284,000 |
| Richard M. Navarro | 133 Carnoustie Court | $275,900 |
| Mary Elizabeth Niese and Robert J. Graninger | 417 Angelique Court | $275,000 |
| Derik and Samantha Ilgenfritz | 1140 Lancaster Drive | $275,000 |
| Rodney Wayne and Misty Gee Manning | 1045 Guildford Drive | $270,900 |
| Troy A. and Kelly D. Wells | 266 Vivaron Ave. | $270,000 |
| Ashley Langley | 3226 Canal Way | $269,500 |
| Jason C. and Sherry G. Hendershott | 3528 Elm Point Road | $265,000 |
| Cassie and Alan Kester | 2706 Marbach Way | $263,625 |
| Dustin and Whitney Green | 16 Warwick Court | $252,000 |
| Kimberly Leonard-Kluge and Michael Kluge | 3100 Kister Drive | $250,000 |
| Darrin Moore and Elizabeth Holt-Moore | 1013 Lancaster Drive | $247,500 |
| Daniel M. De Guire and Sierra R Hollenbeck | 3794 Banbury Drive | $247,500 |
| Courtney Ellen Labonte | 2344 Eagle Forest Drive | $244,000 |
| Marcus E. and Ruth M. Smith | 3108 Bowman Ridge | $243,203 |
| Jennifer Jenkins | 320 Gum Tree Drive | $242,000 |
| David and Dianna Birkby | 12 Canyon Oak Court | $240,000 |
| John William and Tina Sue Logue | 1607 Treetop Drive | $240,000 |
| Peter C. and Bonnie L. Volker | 2900 Concordia Lane | $237,900 |
| Christopher Hopper | 1515 Shadow Lane | $237,500 |
| Elizabeth and Kyle Silbert | 4252 Chisholm Trail Drive | $237,000 |
| Jarrett D Harkless and Hailey R. Wallgren | 3491 Hiram St. | $235,000 |
| Joseph B Taylor | 804 Concordia Lane | $230,000 |
| Salvatore Bria | 906 Pine St. | $227,000 |
| Jonathan K. and Megan Gearhart | 990 Collier Place | $226,291 |
| Paul D. and Janice K. May | 3475 Hempstead St. | $225,000 |
| Ashley R. Wilson | 2934 Concordia Lane | $218,000 |
| Glenn and Dianah Miller | 4229 Chisholm Trail Drive | $216,000 |
| Zachary A. Smith and Jacqueline M Model | 1 Chisholm Trail Court | $215,600 |
| Allen B. and Dawn M. Harrison | 2126 Avignon Drive 34C | $215,000 |
| Jacob L. and Randy Hicks | 800 Mayer Drive | $214,900 |
| Ashley Knoll and Lane Lawson | 3304 Mester St. | $212,000 |
| Beau Bizelli | 224 Meadowlark Lane | $210,000 |
| Baer Family | 3063 Shady Oak Drive 13B | $209,900 |
| Scott and Madelynn Hodges | 1115 Saratoga Drive | $209,000 |
| Jennifer Rico | 2417 Headland Drive | $198,000 |
| Stephen E. Marks Jr. and Marissa J Marks | 87 Susan Drive | $196,000 |
| Samuel and Aimee Bishop | 2426 St. Robert Lane | $195,000 |
| Christopher and Haley Bantz | 3510 Carriage Run Drive | $193,000 |
| Ryan and Kelsey Heffernan | 629 Maran Drive | $190,000 |
| Thomas E. Palmatier | 2407 Benton Ave. | $190,000 |
| Thomas and Mary Hartman | 3025 Persimmon Drive | $190,000 |
| Kenneth Kuehler | 2706 Holiday Lane | $190,000 |
| Redd White & Blue Home Buyers LLC | 2184 Graystone Drive | $188,500 |
| Beth Ham | 640 Rebecca Drive | $187,000 |
| Justin E. Stephenson | 240 Thomas Ave. | $182,000 |
| Terry L. and Gail Quick | 79 Shirecreek Court | $179,000 |
| Anthony and Carissa Pisoni | 212 Oriole Drive | $178,700 |
| Christopher and Angela Howe | 644 Rebecca Drive | $175,000 |
| Richard Wilke and Kelly Rolsing | 3129 Essex Drive | $175,000 |
| Letitia Grady | 3069 St. Camella Lane | $170,500 |
| Thomas and Carolyn Hughes | 417 Lee Drive | $170,000 |
| Debra K Glover | 3689 Arpent St. | $170,000 |
| Bryenna J. and Jayson R. Warmann | 3058 Abbey St. | $169,900 |
| Seth Stephens and Margaret Holm | 3528 Fleet Lane | $167,200 |
| Mary L. McNamara | 3103 Pathfinder Trail | $166,000 |
| Michael Dobrich | 1128 Saratoga Drive | $165,500 |
| Rhonda A. Wilson | 4308 Sherman Park Drive 10H | $165,000 |
| Mark C. and Lisa E. and Alexandra Milakis | 3277 Civic Green Way | $163,000 |
| Drm Real Estate Investments LLC | 3021 Cypress Drive | $162,000 |
| Matthew Fogle and Jennifer Roeger | 288 Montclair Tower Drive | $161,900 |
| MC Kenzie Green | 270 Le Beau Lane | $160,500 |
| Ethan Chaudoin | 1053 Drexel Drive | $160,000 |
| Stl Homebuyers LLC | 1804 Summitview Drive | $159,000 |
| Joseph L McCafferty | 2783 Penbrooke Lane | $158,600 |
| Gregory B Rinebold | 3121 Hawk Drive | $158,000 |
| Thomas O'Laughlin | 811 Water St. | $157,000 |
| Rachel Mendoza | 3304 Cottonwood Drive | $156,500 |
| Kyle A. and Eric M. Henley | 208 King Drive H | $153,500 |
| Swap 44 LLC | 14 Buttercup Court | $153,000 |
| Patricia/Donald Tabacchi | 1505 Old Highway 94 | $149,900 |
| Nancy A. Weiss | 3689 Arpent St. | $149,500 |
| Elizabeth A. Gebelein | 1664 Florine Blvd. C | $145,000 |
| Michael Chatfield | 3119 Denton Lane | $137,000 |
| Raymond J. Van Hoorne | 1160 Jackson St. | $135,000 |
| Providence Capital One LLC | 3530 Ridgewood Drive | $130,000 |
| Brandon Curl and Cynthia M Holten | 1013 Sixth St. | $126,000 |
| Timothy J. and Theresa M. Douglas | 3326 Ipswich Lane | $120,000 |
| Bruno Libbrecht | 256 Cedar Grove Drive C | $120,000 |

Alerts Sign-up