In February 2020, there were 320 homes sold, with a median home sale price of $214,950 in StCharles County.
Top 100 home sales in StCharles County for February 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Kent and Maria Verseman | Weldon Spring | 609 Legend Hill Court | $700,000 |
| Chad J. and Heather Jean Shade | Lake St. Louis | 4520 Woodland Drive | $600,000 |
| Richard J. Koop and Nadine Smith | Weldon Spring | 1154 Whitmoor Drive | $585,000 |
| David and Susan D. Nannini | Weldon Spring | 657 Clifden Drive | $510,000 |
| Kelly Sutton | Wentzville | 435 May Road | $460,419 |
| Nicholas O'Leary and Jillienne Touchette | O'Fallon | 4207 Courtney Manor Drive | $453,000 |
| Jason E Chapman | Wentzville | 1225 Peruque Ridge Drive | $450,000 |
| Scott C. and Jonnell S. Patton | Lake St. Louis | 706 High Point Drive | $443,000 |
| Catherine S. Bryant | Dardenne Prairie | 212 Kings Mill Court | $437,100 |
| Daniel William Berger and Simona DAL Maso Berger | O'Fallon | 1004 Pearview Drive | $430,000 |
| Brian J. and Amy M. Jenkins | Lake St. Louis | 727 Autumnwood Forest Drive | $425,000 |
| John and Gloria Ebert | Lake St. Louis | 309 Seahawk Drive S59 | $412,000 |
| Justin and Lauren Higginbotham | St. Peters | 906 Bridle Path Lane | $400,000 |
| Jarrett and Becky Bond | St. Charles | 608 Indian Hills Drive | $399,000 |
| Bradley M. and Ashley Marie Lewis | St. Peters | 4 Fort Sumter Court | $385,000 |
| Jeremy and Katherine S. Newell | O'Fallon | 2172 Chickadee Court | $385,000 |
| Keith J. and Amy S. Anderson | Dardenne Prairie | 7229 Westfield Woods Drive | $380,000 |
| Calen and Ashley Barker | Weldon Spring | 4133 Hobnail Drive | $378,000 |
| Digvijay and Nivedita Mohite | Dardenne Prairie | 7448 Heathermoor Lane | $376,000 |
| Robert and Catherine Pendergrass | Cottleville | 7 Post Oak Drive | $374,850 |
| Robert Charles and Jenna Therese Rakers | Dardenne Prairie | 2 Dandelion Court | $365,000 |
| Jonathan M. and Aimee Niswonger | Weldon Spring | 572 Muirfield Drive | $362,500 |
| Daniel E. and Jennifer E. Bozwell | St. Peters | 56 Circle Way | $360,000 |
| Scott and Diana Nilhas | O'Fallon | 1903 Brothers Court | $359,000 |
| Amanda L. Lappe | St. Peters | 5203 Shetland Drive | $357,000 |
| Brian and Moyra Bork | St. Charles | 3439 Eaton Drive | $355,000 |
| Joshua Phipps and Kimberly Johnson | Cottleville | 220 Black Oak Drive | $355,000 |
| Blake and Angela Ferando | O'Fallon | 1503 Heather Glen Drive | $352,300 |
| Adam and Lauren Kraus | St. Peters | 11 Country Crossing Estates Drive | $350,000 |
| Karl Whiteside | O'Fallon | 44 Sinclair Court | $350,000 |
| Levi Buck | St. Peters | 234 Fox Ridge Drive | $343,800 |
| Matthew R. and Lori M. Goldkamp | Dardenne Prairie | 7408 Heathermoor Lane | $343,000 |
| National Residential Nominee Services Inc. | Wentzville | 668 Bethany Lane | $342,000 |
| Timothy and Stephanie Holdmeier | Wentzville | 668 Bethany Lane | $342,000 |
| Deen David and Amanda Jean Lady | O'Fallon | 24 Dalton Valley Drive | $340,000 |
| Travis J. and Ann E. Robinson | St. Peters | 25 Bunker Drive | $340,000 |
| Barbara J. Mentjes | Lake St. Louis | 2 Royale Drive | $340,000 |
| Ciardullo | O'Fallon | 46 Mint Court | $340,000 |
| Joshua K. and Yimei Drumeller | Dardenne Prairie | 327 Summer Haven Court | $338,000 |
| Orlando Paez and Jessica Banfield | Dardenne Prairie | 125 Barrington Lake Drive | $337,000 |
| Matthew R. and Michelle R. Martin | St. Peters | 133 Venice Circle | $333,000 |
| Greg and Cortney Schimke | St. Charles | 102 Fountainview Drive | $333,000 |
| Stephen A. Morris Jr. | O'Fallon | 2208 Bursting Bouquet Drive | $329,900 |
| Donald R. and Janet L. Korthauer | O'Fallon | 1059 Pearview Drive | $328,000 |
| Susan Dalpini | St. Peters | 137 Woodland Place Court | $326,000 |
| William E. and Holly M. McMillin | Wentzville | 2220 Blue Lake Drive | $325,000 |
| Follett | Weldon Spring | 1515 Prospector Trail | $324,900 |
| Richard and Sarah Stevenson | O'Fallon | 5 Jacobs Place Court | $321,000 |
| Donald J. and Mary C. Ecsedy | Defiance | 15 Wilderness Lane | $320,000 |
| Dana Quinn-Griffin and Tony T. Griffin | Lake St. Louis | 16 Airfield Crossing Court | $320,000 |
| Bradley T. and Lauren E. S. Bootz | St. Peters | 24 Ridge Mount Court | $320,000 |
| Alyson M Kendall | O'Fallon | 121 Sanctuary Drive | $319,900 |
| Gregory and Molly Bunton | Lake St. Louis | 2060 Hawks Landing Drive S274 | $315,000 |
| Matthew and Sarah Spain | Wentzville | 2004 Archway Drive | $314,000 |
| Brian S. and Patricia M. Tripi | St. Charles | 3440 Millington Drive | $310,000 |
| Karl and Janet Suckow | Lake St. Louis | 967 Ridgepointe Place Circle | $300,000 |
| Jacob A. Criddle and Mariah Manis | St. Charles | 1701 Brookline Drive | $300,000 |
| Marc P. and Tamanda A. Kucik | O'Fallon | 87 Westbrook Drive | $297,000 |
| Valerie and Randall Pierson | O'Fallon | 1377 Sunburst Drive | $295,000 |
| Keith W. and Amanda Marie Ginsberg | O'Fallon | 18 Sea Pines Court | $295,000 |
| Lee and Jennifer Santistevan | O'Fallon | 3331 Post View Drive | $295,000 |
| Brooke M Ungar | St. Peters | 3194 Moss Pointe Drive | $295,000 |
| Brian and Virginia M. Higgins | St. Peters | 3007 Cedarshade Court | $294,000 |
| Donald E. and Elizabeth Miller | Wentzville | 822 Indian Rock Drive | $291,900 |
| Three Doors Properties LLC | Lake St. Louis | 10 Harbor Point Court | $290,000 |
| Richard H. Bader | St. Charles | 85 Brighton Park Drive | $290,000 |
| David and Victoria Hines | Wentzville | 409 Van Buren Court | $289,900 |
| Nichole and Gregory Medsker | O'Fallon | 329 Autumn Forest Drive | $285,000 |
| Erika Wilkes | St. Charles | 3267 Simeon Bunker St. | $285,000 |
| Corey and Denise Benson | O'Fallon | 3 Bristol Valley Court | $284,900 |
| Philip and Caitlin Freeman | St. Charles | 32 Goldtrail Drive | $282,000 |
| Jessica Kile | Weldon Spring | 5808 Saddlebrook Drive | $281,500 |
| Michael C. and Cynthia F. Padella | St. Charles | 201 Houston St. | $281,000 |
| Daron and Ashley Storman | St. Charles | 2104 Graystone Drive | $279,900 |
| Susan D. Palmer and Michael G. Mueller | O'Fallon | 355 Fallon Parkway | $279,073 |
| Timothy Patrick | Wentzville | 123 Fleur Del. Lis Drive | $279,000 |
| Richard Rodriguez and Megan Puentes | Weldon Spring | 60 Golden Ridge Court | $279,000 |
| Benjamin J. Turman | O'Fallon | 4 Bridgers Pass Court | $275,000 |
| Jacob C. and Natalie J. Behr | St. Peters | 59 Plackemeier Drive | $275,000 |
| Mark R. and Karen S. McMillen | St. Charles | 133 Montana Drive | $272,000 |
| John and Lauren Gilmore | Weldon Spring | 4313 Eagle Rock Place | $271,400 |
| Eric J. and Fallon M. Morris | St. Peters | 32 Press Box Court | $270,800 |
| Timothy Dennis and Carol Janice Larson | O'Fallon | 121 Wake Forest Place | $270,000 |
| Jarid S. and Melissa A. Roan and Michael Williams | St. Peters | 1437 Schoal Creek Drive | $270,000 |
| Robert Lee III and Dawn Hadsell | Wentzville | 565 Great Oaks Meadow Drive | $269,900 |
| Kevin and Briana Leu | Cottleville | 431 Scenic Drive | $267,000 |
| Katey Wetter and Mitchell Harlan | O'Fallon | 2680 Dunmore Circle | $264,900 |
| Abhilash Rajendran Nair and Sangeetha Abhilash | O'Fallon | 1222 Haven View Circle | $261,000 |
| Michael R. Carr and Wendelin L Willis | Defiance | 3 Falcon Ridge Court | $260,000 |
| Kenton T Harper | St. Peters | 3317 Douglas Fir Circle | $260,000 |
| James F. Horn III | O'Fallon | 7491 Little Oaks Drive | $258,000 |
| Matija and Stela Bajer | St. Peters | 1425 Gettysburg Landing | $257,000 |
| Bryan C. and Kayla D. Freebersyser | St. Peters | 7 Shadow Ridge Court | $256,000 |
| Kenneth and Amy Blasingame | O'Fallon | 2304 Judah Drive | $255,000 |
| Casey Mikus | Lake St. Louis | 89 Rue Grand Drive | $255,000 |
| Barbara A. and Jimmie M. Corbin | St. Charles | 3230 Mango Drive | $255,000 |
| Mitchell J. and Emily N. Kirby | St. Peters | 3544 Eagles Hill Ridge | $252,400 |
| Lee and Ann Varner | Dardenne Prairie | 644 Hawk Run Drive 45A | $252,000 |
| Brenda Podry | O'Fallon | 10 Red Cedar Parc Court | $251,000 |
| Sunrise | Lake St. Louis | 1455 Briarchase Drive | $250,000 |

Alerts Sign-up