In February 2020, there were 62 homes sold, with a median home sale price of $170,500 in St. Charles.
Top 50 home sales in St. Charles for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Jarrett and Becky Bond | 608 Indian Hills Drive | $399,000 |
| Brian and Moyra Bork | 3439 Eaton Drive | $355,000 |
| Greg and Cortney Schimke | 102 Fountainview Drive | $333,000 |
| Brian S. and Patricia M. Tripi | 3440 Millington Drive | $310,000 |
| Jacob A. Criddle and Mariah Manis | 1701 Brookline Drive | $300,000 |
| Richard H. Bader | 85 Brighton Park Drive | $290,000 |
| Erika Wilkes | 3267 Simeon Bunker St. | $285,000 |
| Philip and Caitlin Freeman | 32 Goldtrail Drive | $282,000 |
| Michael C. and Cynthia F. Padella | 201 Houston St. | $281,000 |
| Daron and Ashley Storman | 2104 Graystone Drive | $279,900 |
| Mark R. and Karen S. McMillen | 133 Montana Drive | $272,000 |
| Barbara A. and Jimmie M. Corbin | 3230 Mango Drive | $255,000 |
| Steven J. and Elizabeth A. Swartstrom | 2808 La Brea Drive | $250,000 |
| William A. and Lynn M. Fink | 6 Canterbury Court | $249,900 |
| Kevin and Isabella Walden | 3373 Saddleridge Court | $247,000 |
| Rachel Garrett and Zachary Mielke | 155 Cole Blvd. | $235,000 |
| Danielle Frazier | 241 Letham Court | $232,000 |
| Sherry Reddic-Burrell | 712 Elmhurst Drive | $230,000 |
| Aaron D. Brett | 4 Rebecca Court | $225,000 |
| Jordan T. and Kimberly A. Moler | 4 Greenbriar Court | $223,150 |
| Ryan and Becky Ann Taylor | 229 Cole Blvd. | $217,000 |
| Elizabeth S. and Daniel G. Pace | 2613 Westminister Drive | $215,000 |
| David and Kristina Becker | 617 Elmwood Drive | $214,900 |
| Simplihomes | 16 Verden Court | $202,200 |
| City of St. Charles | 2294 Graystone Drive | $195,600 |
| Sandra and Ryan Overbey and Ruth Melody | 2294 Graystone Drive | $195,600 |
| Brian G King | 36 St. Linus Court | $189,900 |
| David L. Helms | 2043 Avignon Drive A | $184,000 |
| Timothy J. and Sharon R. Cummings | 602 Kingston Terrace Court | $176,500 |
| Derek Smith | 417 Longbow Trail | $176,250 |
| Martha Fuentes De Alba and Ricardo Alvarado-Camarena | 3268 Janton Lane | $171,000 |
| Joshua Hermeyer | 2214 Bolton St. | $170,000 |
| Daniel J. Martchink and Christine C. McCoy | 2100 Bayonne Drive 30A | $170,000 |
| Brandi Woodby | 1149 Country Club Road | $169,000 |
| Steven Thomas | 706 Kingston Terrace Court | $167,900 |
| Steven J Tornatore | 441 Longbow Trail | $166,000 |
| Demetrius Davis | 310 Montclair Tower Drive | $166,000 |
| Tyler Goble | 138 Becky Thatcher Drive | $160,000 |
| Barry R Wallen and Dona L Christenson-Wallen | 632 Hawthorn Ave. | $155,500 |
| Carly Bush | 2371 Zumbehl Road | $155,000 |
| Alaina and Richard J. Spraggins | 2814 Radnor St. | $155,000 |
| Michelle R. Reasor and Elfreda Reasor-West | 2612 Randolph St. | $155,000 |
| Maranda and Zachary Bryan | 124 Connie Drive | $155,000 |
| Robert and Suzanne Hunn | 3436 Millington Drive | $150,000 |
| Kenneth Blackmon | 3501 Sherman Park Drive 5A | $149,000 |
| Kevin S. and Kathleen B. McMahill | 2280 Sibley St. | $139,900 |
| Kevin S. and Kathleen B. McMahill | 2280 Sibley St. | $139,900 |
| Makenzie M. Worley | 3353 Clemens Drive | $139,050 |
| Adam James Little | 3348 Leverenz Drive | $135,000 |
| Steven Beckman | 10 Cedar Grove Court F | $135,000 |

Alerts Sign-up