In March 2020, there were 108 homes sold, with a median home sale price of $189,200 in St. Charles.
Top 100 home sales in St. Charles for March 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Dorothy MC Gowan Conway (also known as) and Dorothy Conway McGowan (also known as) | 42 Bogey Club Circle | $775,000 |
| Julie Bartch | 16 Maryells Way | $540,000 |
| Shane L. and Julia A. Twichell | 3500 Tarn St. | $535,000 |
| Anthony and Teresa Hansen | 2917 Kandahar Drive | $425,000 |
| Daniel Corbett | 3646 Arpent St. | $405,000 |
| Aleisha Vetter and Taylor Dalby | 3432 Covington Parkway Ave. | $399,900 |
| Robert Adams | 1036 Pierpoint Lane | $390,000 |
| James G. and Diane Dotson | 3500 Wainwright St. | $380,000 |
| Abdelqader Ali Abdallah | 1021 Gardenbridge Place | $375,000 |
| Michael Hessel | 1609 Wild Goose Run | $345,000 |
| Sally A. Sansom | 3528 Sutton Drive | $340,000 |
| Kurtis and Brianna Parker | 8 Wagonspring Court | $335,400 |
| Victor M Perez MacHuca and Samantha A. Brown Perez | 1812 Willow Oak Drive | $320,000 |
| Steven J. and Amy J. Hemming | 1311 Mason Grove Drive | $320,000 |
| Cinthia Cormier | 2008 Lost Meadow Drive | $320,000 |
| Nicholas P. and Torrie L. Masters | 22 Morning View Court | $317,000 |
| Jason P Fricke and Donna L Agers | 74 Catawba Court | $310,000 |
| Daniel Friedel and Jamie McGowen | 3390 Saddleridge Court | $306,000 |
| Ralph Douglas and Carol Williams | 812 Indian Hills Drive | $300,000 |
| Beatrice K. Gummels | 2221 St. Andrews Drive | $290,000 |
| Brian D. and Susan B. Faust | 4 Treetop Court | $282,500 |
| Michael M. and Rebekah Thomas | 2712 Kettering Drive | $280,000 |
| Judith Hargis | 1335 Pine Bluff Drive | $267,800 |
| Richard F. Berck Jr. and Katie A. Cowee | 1829 Basket Oak Drive | $266,500 |
| Parker Dale and Ellen Nahrgang | 1832 Highcrest Drive | $265,000 |
| Brengard-Black LLC | 1104 Lancaster Drive | $264,000 |
| Tina Rose and Robert Michael John Preston | 16 Verden Court | $258,000 |
| Jeffrey R Thee and Paula Sanchez | 3892 Gallo Drive | $255,000 |
| Alanna Krull | 1691 Deergrass Drive | $255,000 |
| Anne Wheeler | 2713 Sundowner Drive | $253,000 |
| Michael Richard and Jennifer Saputo Peterson | 3404 MacKey Wherry St. | $252,000 |
| Courtney Gibson | 524 Pike St. | $250,000 |
| Caleb Bennett | 256 Le Beau Lane | $240,000 |
| Amy A. Miller and Richard M. Cwiklowski | 3 Du Sable Court | $239,000 |
| Sarah E. Watts | 1001 Jackson St. | $237,500 |
| Michael Kincaid | 3083 Devilla Trail 11A | $236,500 |
| Rodney A. and Claire J. Bertsch | 2989 Chapel Ridge Lane 4B | $230,000 |
| Madison C. Borchert | 3721 Olsney Drive | $230,000 |
| Amy J. Caudill | 1506 Watson St. | $225,000 |
| Cerberus Sfr Holdings III L P | 3124 Timberlodge Landing | $225,000 |
| Myra A. Marty | 2925 Yale Blvd. | $220,000 |
| Beth M Noe and Stephen E. Crump | 3417 MacKey Wherry St. | $220,000 |
| Brett Powderly | 3112 Timberlodge Landing | $216,000 |
| Richard P. and Susan M. Norton | 3066 Shady Oak Drive 6B | $214,900 |
| Michael S. Monroe | 1421 Third St. | $209,000 |
| HV Inv Mo II LLC | 18 Lee Court | $201,000 |
| Cory P Stack | 3213 Kister Drive | $200,000 |
| Jeremy McCoy Jr. | 3004 Adams St. | $200,000 |
| Commercial Investment Partners LLC | 3951 Vineyards Lane | $200,000 |
| Nicholas Andrew Monzyk | 2900 Starling Drive | $198,000 |
| April J Wright | 3287 Simeon Bunker St. | $197,000 |
| Casey and Brittany Peterson | 2913 Adams St. | $197,000 |
| Donald E. Howard Sr. and Melissa D Howard | 3004 Bluffwood Drive | $195,000 |
| Deanna Miller | 3324 Civic Green Drive | $189,900 |
| Kelsea Anne Lindenborn | 2060 Duclair Parkway C | $188,500 |
| Unique Investment Properties LLC | 3951 Vineyards Lane | $185,000 |
| Madeline Bellers | 1316 Clearview Drive | $182,000 |
| Evelyn E. Luecke | 17 Briarwood Lane | $181,000 |
| Christopher Garrod | 127 Ninth St. | $180,000 |
| Darla W. and James Thomas Riley II | 123 Cardinal Lane | $180,000 |
| Jennifer and Michael Bommarito | 5866 Walnut Creek Blvd. | $180,000 |
| Conner Delles and Taylor Hoskins | 2506 Linden Place | $180,000 |
| Kelsey Stege | 2420 Golfway St. | $175,888 |
| Jordan N. Klickhardt | 3378 Shutten Way | $175,000 |
| Shanaye L Dillard | 302 Kingston Terrace Court | $175,000 |
| Brandon and Kema Grabenhorst | 317 Evergreen Drive | $175,000 |
| Christopher M. Holmes | 321 Montclair Tower Drive | $172,500 |
| Heather J Slee | 918 Water St. | $172,000 |
| Rachael L Schmidt | 3207 Sherman Park Drive Second | $172,000 |
| Orrie T Covert III | 3213 Rue Royale | $171,816 |
| Jewell Miller | 1638 Rosewall Drive B | $169,900 |
| Nichol Dillon | 20 Marie Drive | $168,000 |
| Daniel Louis and Fernanda Mendes Richnak | 3 Pam Ave. | $161,000 |
| Devin Neilson | 1848 Clark St. | $159,000 |
| Nick Jones Contracting Services LLC | 301 Pike St. | $158,000 |
| Joshua M. McNiff | 1148 St. Charles Ave. | $158,000 |
| Jason J. and Christine T. Abrams | 2109 Park Ave. | $157,500 |
| Lanpar Corp. | 3708 Somerville Drive | $154,500 |
| Mohamad Youssef | 1616 Sunswept Drive | $150,000 |
| Steven J Cook and Maureen A. De Mere | 2030 Avignon Court B | $149,000 |
| Gery and Lorraine Ogden | 2351 Old Highway 94 | $147,000 |
| Andria Webb | 3432 Highgate Lane | $146,000 |
| Steven Maple | 6 Bluffwood Court | $145,000 |
| David J. and Lori L. Mayerhoefer | 2301 Golfway St. | $135,000 |
| Megan Alvis | 910 Benton Ave. | $135,000 |
| HV Inv Mo II LLC | 2919 Ehlmann Road | $133,000 |
| Philip Marks | 6 Robin Drive | $130,000 |
| Cody W Bloecher | 1660 Florine Blvd. A | $130,000 |
| Swell Properties LLC | 1211 Wheaton Drive | $127,500 |
| Hussein and Hawraa Mohsen | 201 Karen St. | $115,000 |
| Sams City LLC | 1123 Pike St. | $112,000 |
| Alaina Cissell and Chad Miller | 1623 Forest Hills Drive B | $110,000 |
| Jocka Properties LLC | 423 Quentin Drive | $110,000 |
| Ksc Realty LLC | 835 Pine St. | $100,000 |
| Cheryle A. Cathcart | 802 King Drive 1B | $99,000 |
| Allyson Frame | 2124 Fifth St. | $93,000 |
| Garry and Kymberlee Grannemann | 3201 Highgate Lane | $92,000 |
| Wap Holdings LLC | 130 Woodlawn Drive | $90,000 |
| Rachel Stoops | 908 King Drive Second | $89,000 |
| Rita Diehl | 10 Fairways Circle B | $80,000 |

Alerts Sign-up